A driver sustained major injuries on Highway 4 in Antioch Tuesday afternoon after a rollover crash.
The crash occurred at Highway 4 and Laurel just around 2:00 pm. According to the Contra Costa County Fire Protection District, a driver was in critical condition and had to be extricated from a vehicle after a rollover crash also took out the guardrail and went airborne before hitting a concrete overpass. A medical helicopter was requested, however, after attempts out of a response of Concord were unsuccessful, followed by time and district from Stockton, CONFIRE opted for a ground transport.
CHP confirmed they had multiple reports of reckless driving prior to the crash.
| Detail Information | |||||||
| 3:01 PM | 28 | [72] [CHP] has closed their incident [251216GG0774] | |||||
| 2:58 PM | 27 | [70] 1039 DOT CC [Shared] | |||||
| 2:41 PM | 26 | [66] 1039 DOT CC [Shared] | |||||
| 2:38 PM | 25 | [65] 19-405B RDWY OPEN BOTH EB AND WB [Shared] | |||||
| 2:35 PM | 24 | [62] 1039 DOT CC [Shared] | |||||
| 2:31 PM | 23 | [57] [Notification] [CHP]-ARE ALL LANES BLOCKED IN THE EASTBOUND DIRECTION? PLS ADVS [Shared] | |||||
| 2:29 PM | 22 | [56] 19-405B #1 WB LN CLOSED FOR APPROX 5 MINS [Shared] | |||||
| 2:28 PM | 21 | [55] [Notification] [CHP]-TMC CPYS LINE 45. CAN YOU PLEASE CONFIRM WHICH LANES CURRENTLY CLOSED ON EB SIDE? [Shared] | |||||
| 2:20 PM | 20 | [51] 1039 DOT CC [Shared] | |||||
| 2:19 PM | 19 | [50] [Rotation Request Comment] 1039 WEST COAST W/FB – 925-421-4076 [Shared] | |||||
| 2:18 PM | 18 | [48] 19-683M REQ 1185 FB [Shared] | |||||
| 2:17 PM | 17 | [45] LIFE FLIGHT ENRT AND WILL NEED TO CLOSE DWN WB SIDE OF FWY [Shared] | |||||
| 2:16 PM | 16 | [44] 19-683M SOLO VEH TC / VEH IS RELATED TO 23103 GG0774 – PER WITNESSES POSS 23152 BUT UNCONFIRMED [Shared] | |||||
| 2:14 PM | 15 | [43] 19-683M ALL TO CD NOT SURE WHAT DOT IT OCCD [Shared] | |||||
| 2:10 PM | 14 | [40] 1039 1141 LINE 21 [Shared] | |||||
| 2:09 PM | 13 | [39] SOLO VEH: GRY TOYT SUV VS METAL RAIL THEN CONCERATE BARRIER – UNSURE WHAT CAUSED TC – SAW FROM WB SIDE [Shared] | |||||
| 2:08 PM | 12 | [38] VEH IS UNDER LAUREL IN GRASS ON LHS [Shared] | |||||
| 2:07 PM | 11 | [25] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP [Shared] | |||||
| 2:07 PM | 10 | [24] ALL IN CD [Shared] | |||||
| 2:07 PM | 9 | [23] PER ANOTHER POSS 1 PTY TRAPPED INSIDE VEH [Shared] | |||||
| 2:07 PM | 8 | [22] PTY’S STOPPED TO ASSIST / APPROX 8 VEHS STOPPED TO ASSIST [Shared] | |||||
| 2:05 PM | 7 | [19] 1039 1141 [Shared] | |||||
| 2:05 PM | 6 | [18] 1039 1141 [Shared] | |||||
| 2:04 PM | 5 | [5] [Appended, 14:05:05] [4] PRTY IS POSS TRAPPED //MULTIPLE VEHS STOPPED TO ASSIST | |||||
| 2:04 PM | 4 | [12] [Appended, 14:05:08] [4] CORR NOW ADV IN CD | |||||
| 2:04 PM | 3 | [11] [Appended, 14:05:08] [3] VEH ON RHS | |||||
| 2:04 PM | 2 | [10] [Appended, 14:05:08] [2] BLK SD VS O/C | |||||
| 2:04 PM | 1 | [3] [Appended, 14:05:05] [2] RP ADV VEH IS IN CD | |||||
Will update if CHP issues a statement on the crash.