The Concord Police Department is investigating a smash-and-grab robbery at a jewelry store inside the Sunvalley Mall on Sunday.
According to police, on Sunday, December 21, 2025, at approximately 11:53 a.m., Concord Police Department dispatch received multiple reports of a smash-and-grab robbery at a jewelry store inside Sunvalley Mall. Suspects used hammers to break display cases before fleeing the scene in a waiting vehicle.
Officers arrived within two minutes of the initial calls. While some witnesses initially reported possible gunfire, officers quickly confirmed that no shots were fired during the incident. The suspects had fled toward the highway prior to officers’ arrival. There were no reported injuries, and there is no ongoing threat to the public. The incident remains under investigation
No other information was released.
20225 Crime Data
| NIBRS Code Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Aggravated Assault | 27 | 18 | 34 | 31 | 26 | 15 | 35 | 31 | 19 | 29 | 43 | 308 |
| All Other Larceny | 53 | 61 | 79 | 60 | 60 | 66 | 61 | 46 | 56 | 37 | 34 | 613 |
| Animal Cruelty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arson | 2 | 3 | 4 | 4 | 1 | 3 | 7 | 2 | 3 | 2 | 3 | 34 |
| Promoting Prostitution | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Burglary/Breaking & Entering | 59 | 43 | 45 | 35 | 33 | 38 | 45 | 27 | 28 | 31 | 24 | 408 |
| Counterfeiting/Forgery | 4 | 5 | 15 | 2 | 4 | 3 | 5 | 8 | 0 | 5 | 6 | 57 |
| Credit Card/ATM Fraud | 8 | 4 | 8 | 6 | 5 | 6 | 5 | 5 | 2 | 3 | 7 | 59 |
| Vandalism of Property | 87 | 69 | 74 | 66 | 85 | 77 | 74 | 76 | 61 | 63 | 44 | 776 |
| Drug Equipment Violations | 35 | 41 | 40 | 30 | 52 | 38 | 49 | 48 | 52 | 35 | 34 | 454 |
| Drug/Narcotic Violations | 49 | 55 | 55 | 49 | 63 | 55 | 59 | 53 | 54 | 47 | 40 | 579 |
| Embezzlement | 3 | 5 | 3 | 1 | 5 | 4 | 1 | 3 | 5 | 2 | 4 | 36 |
| Extortion/Blackmail | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 9 |
| False Pretenses/Swindling | 12 | 19 | 24 | 19 | 18 | 19 | 15 | 11 | 15 | 19 | 10 | 181 |
| Fondling | 9 | 2 | 6 | 5 | 7 | 2 | 5 | 10 | 2 | 2 | 2 | 52 |
| Identity Theft | 3 | 5 | 8 | 4 | 8 | 11 | 5 | 13 | 5 | 4 | 1 | 67 |
| Impersonation | 5 | 4 | 6 | 3 | 3 | 5 | 6 | 8 | 6 | 5 | 7 | 58 |
| Intimidation | 12 | 11 | 11 | 11 | 8 | 8 | 13 | 11 | 13 | 12 | 13 | 123 |
| Kidnapping/Abduction | 2 | 3 | 4 | 7 | 5 | 7 | 1 | 2 | 4 | 3 | 3 | 41 |
| Motor Vehicle Theft | 46 | 50 | 48 | 46 | 39 | 57 | 53 | 38 | 29 | 36 | 23 | 465 |
| Murder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pocket-Picking | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| Pornography/Obscene Material | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Prostitution | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| Purse-Snatching | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| Rape | 2 | 1 | 3 | 8 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 23 |
| Robbery | 18 | 13 | 17 | 11 | 17 | 9 | 6 | 14 | 9 | 11 | 4 | 129 |
| Sexual Assault w/ an Object | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| Shoplifting | 48 | 61 | 77 | 71 | 64 | 63 | 59 | 56 | 53 | 72 | 52 | 676 |
| Simple Assault | 60 | 68 | 81 | 84 | 65 | 86 | 51 | 82 | 72 | 69 | 57 | 775 |
| Sodomy | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 10 |
| Statutory Rape | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8 |
| Stolen Property Offenses | 10 | 12 | 9 | 10 | 14 | 17 | 13 | 8 | 6 | 20 | 5 | 124 |
| Theft From Building | 13 | 7 | 15 | 14 | 18 | 19 | 19 | 25 | 16 | 12 | 16 | 174 |
| Theft From Motor Vehicle | 67 | 49 | 79 | 49 | 50 | 79 | 61 | 81 | 46 | 45 | 69 | 675 |
| Theft Of Motor Vehicle Parts | 20 | 17 | 18 | 39 | 25 | 16 | 14 | 10 | 8 | 13 | 4 | 184 |
| Weapon Law Violations | 16 | 10 | 12 | 9 | 14 | 7 | 11 | 10 | 11 | 19 | 6 | 125 |
| Total | 680 | 644 | 780 | 682 | 695 | 720 | 678 | 685 | 582 | 600 | 515 | 6746 |
