Martinez, California – A fatal traffic collision with a pedestrian is under investigation by the California Highway Patrol pursuant to the County Law Enforcement Involved Fatal Incident Protocol.
On Monday, December 22, 2025, at approximately 10:35 a.m., in the area of Delta Fair Boulevard in Antioch, a suspect engaged in a disturbance at Delta Bowl. As Antioch police responded, the suspect climbed over a fence and entered eastbound Highway 4 on foot. The individual was struck in the roadway by an oncoming county vehicle driven by a District Attorney Senior Inspector whose duties were unrelated to the disturbance. The pedestrian was pronounced deceased at the scene.
The California Highway Patrol is the venue agency conducting the traffic collision investigation.
The California Department of Justice has been notified. The Contra Costa County District Attorney’s Office has yielded legal analysis to avoid a potential conflict of interest. The investigation is ongoing.
Information released by Contra Costa County District Attorney’s Office
APD Press Release: Multi-Agency Investigation Following Fatal Traffic Collision
On December 22, at 10:33 a.m., the Antioch Police Department Dispatch Center received a call from security personnel at the Comfort Inn, located at 2436 Mahogany Way, reporting that a suspect had pulled a fire alarm and then struck a security guard. Responding officers arrived on scene and located the security guard who was pursuing the suspect in the area behind Kaiser, near Delta Fair Boulevard.
An Antioch Police Department officer was in the area with emergency lights activated while responding to the call. The suspect, who possibly saw the lights, then jumped over a fence and ran onto the freeway, where he was struck by an on-duty Contra Costa County District Attorney investigator who, by chance, was driving in the area and was not involved in the initial incident.
At no time were responding Antioch Police Department officers involved in a foot pursuit of the suspect. The investigator and Antioch Police Department officers immediately rendered medical aid; however, the suspect died at the scene.
The suspect’s name is not being released at this time due to the ongoing investigation. As is standard protocol, the Antioch Police Department, the Contra Costa County District Attorney’s Office, and the California Highway Patrol will conduct a joint investigation into the incident. Any additional information or future press releases will be provided by the Investigations Bureau.
- File: 25-11315
- Incident: Fatal Incident
- Date of Incident: December 22, 2025
- Time of Incident: 10:33 AM
- Location: Highway 4 and Somersville Road
- Victims: 47-Year-Old Male
- Suspects: 27-Year-Old Male
Photo by Charlie Apsey-Weder
Original Story
Antioch: Man Fatality Hit by Car While Fleeing From Police
A person is dead after reportedly running from Antioch Police Department officers and being struck by a vehicle.
The incident occurred at 10:40 am when Contra Costa County Fire Protection District responded to a report of a vehicle versus pedestrian crash at Highway 4 and Somerville in Antioch. It was reported the person had been running from Antioch Police.
According to CHP, the person who had been fleeing from police hopped a fence and was then hit by a vehicle.
CHP LOG
| Detail Information | |||||||
| 3:15 PM | 34 | [84] 1039 DOT CC | |||||
| 3:15 PM | 33 | [83] 19-D8 ALL LNS OPEN | |||||
| 2:24 PM | 32 | [79] Secondary Location for B19-403B: OLIVERS TOW – RCH, 2800 RADIANT AVE Apt. STE A,Unincorporated, CA 94801. | |||||
| 2:06 PM | 31 | [78] A19-404A #3 LN OPEN | |||||
| 1:30 PM | 30 | [77] 1039 COCO SO FOR CORONER – GAVE 1021FOR 19-L1 | |||||
| 1:10 PM | 29 | [74] 1039 PITT PD [Shared] | |||||
| 12:58 PM | 28 | [71] PITTS PD LL CPY LINE 67 AND 70 INQ ETA FOR CT CREW [Shared] | |||||
| 12:56 PM | 27 | [70] 19-404A 4-5 LNS OPEN NOW FOR TRFC [Shared] | |||||
| 12:40 PM | 26 | [64] 1039 DOTCC REQ ETA FOR DOT [Shared] | |||||
| 12:40 PM | 25 | [63] BC LN 60 [Shared] | |||||
| 12:39 PM | 24 | [62] [Notification] [CHP]-PD REQ CB TO ADV ETA PLS LINE 60-61 WHEN AVAILABLE PLS [Shared] | |||||
| 12:38 PM | 23 | [60] PITTS PD LL REQ ETA FROM CT — ALSO ADV RR ONR PARTIES ARE DRIVING THE WW — PD HAS UNITS AT LOVE AND RR [Shared] | |||||
| 12:36 PM | 22 | [58] PER ANOTHER STUCK IN TRAFFIC FOR OVER 3 HOURS [Shared] | |||||
| 12:36 PM | 21 | [55] VEHS GOING WW ON RR ONR | |||||
| 12:14 PM | 20 | [48] BC LN 47 | |||||
| 12:10 PM | 19 | [47] ANT PD ADV AGGITATED PRTYS GETTING OO VEHS AND APP THEIR UNITS//THEY CPY DOT ENRT FOR HARD CLOSURE AND SWING UNITS WILL BE 108 EARLY | |||||
| 12:01 PM | 18 | [45] 19-L1 REQ CLOSURE TO START -EB 4 AT LOVERIDGE // 2ND UNIT TO START TURNING AROUND THE VEHS JEO LOVERIDGE AND GETTING THEM OFF FWY | |||||
| 11:57 AM | 17 | [42] [Notification] [CHP]-OLIVERS TOW LL STUCK IN TRFC AND CANT GET THROUGH // PEOPLE ARE WALKING ON FRWY AND 1185 DRVR CAN’T GET PAST ADV 1MILE FROM EXIT [Shared] | |||||
| 11:51 AM | 16 | [41] A19-404A JUST THE ONR TO EB 4 [Shared] | |||||
| 11:49 AM | 15 | [40] [Notification] [CHP]-CCSO LL – PITT SGT IS INQ IF CLOSURE WILL INCLUDE ALL ONR AND OFR, THEY ARE ENRT FOR THE CLOSURE LOVERIDGE AT EB 4 [Shared] | |||||
| 11:41 AM | 14 | [37] 1039 DOTCC [Shared] | |||||
| 11:40 AM | 13 | [34] CCSO REQ CALL BACK WHEN THEY CAN OPEN ONR [Shared] | |||||
| 11:39 AM | 12 | [33] [Notification] [CHP]-CCSO LL – THEY WILL PUT UP A BARRICADE AT THE LOVERIDGE ONR TO EB 4 [Shared] | |||||
| 11:38 AM | 11 | [32] A19-404A REQ CALTRANS FOR FULL CLOSURE [Shared] | |||||
| 10:57 AM | 10 | [26] [Rotation Request Comment] === 1039 OLIVERS TOW FOR EVIDENCE 510-758-3790 === [Shared] | |||||
| 10:56 AM | 9 | [25] A19-405A 97 — ALL LNS BLOCKED [Shared] | |||||
| 10:55 AM | 8 | [23] A19-404A REQ 1185R EVIDENCE FOR WHI TOYT CAM [Shared] | |||||
| 10:51 AM | 7 | [21] 19-S2 CPYS / 1039 LT [Shared] | |||||
| 10:49 AM | 6 | [18] 1039 DOTCC [Shared] | |||||
| 10:46 AM | 5 | [14] [CHP] has closed their incident [251222GG0734] | |||||
| 10:44 AM | 4 | [10] A19-405A INQ IF TRFC BREAK NEEDED | |||||
| 10:43 AM | 3 | [7] PER COCO FIRE – POSS ASSOC W/ ANT PD PUR | |||||
| 10:43 AM | 2 | [6] 1039 1141 | |||||
| 10:41 AM | 1 | [1] ,19-404 OUT W/ VEH VS PED – WMA / IN CD | |||||
1 comment
Comments are closed.
Add Comment