The Richmond Police Department are investigating a homicide that occured Monday within the City of Richmond.
According to police, at approximately 1:43 p.m. today, officers responded to reports of an injured person in the 3400 block of Klose Way. Upon arrival, officers located an individual suffering from injuries. Officers determined the injuries the victim sustained did not appear to be accidental. Despite life-saving efforts, the victim succumbed to their injuries at the scene.
RPD Homicide Detectives are currently on scene and actively investigating the incident. There is no additional information available at this time. This incident marks the 6th homicide of the year.
Anyone with information related to this investigation is encouraged to contact the police department.
Recent Headlines:
City of Richmond 2025 Crime Statistics
| Citywide Index Crimes 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sexual Assault | 5 | 10 | 12 | 10 | 10 | 16 | 10 | 6 | 17 | 11 | 21 | 128 | |
| Robbery | 25 | 27 | 29 | 20 | 26 | 18 | 18 | 14 | 22 | 10 | 16 | 225 | |
| Aggravated Assault | 80 | 47 | 66 | 79 | 65 | 61 | 61 | 66 | 71 | 53 | 80 | 729 | |
| Burglary | 28 | 23 | 35 | 32 | 25 | 24 | 33 | 45 | 28 | 23 | 39 | 335 | |
| Larceny-Theft | 133 | 112 | 123 | 116 | 126 | 137 | 171 | 129 | 104 | 66 | 82 | 1,299 | |
| Vehicle-Theft | 72 | 57 | 88 | 59 | 55 | 73 | 78 | 60 | 79 | 55 | 103 | 779 | |
| Arson | 4 | 3 | 5 | 6 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | 34 | |
| Index Crime Totals | 347 | 279 | 358 | 322 | 310 | 332 | 375 | 323 | 322 | 219 | 346 | 3,533 |
Year Over Year Crime Statistics
| Year Over Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Homicide | 18 | 18 | 8 | 11 | ||
| Sexual Assault | 86 | 114 | 100 | 104 | ||
| Robbery | 243 | 258 | 298 | 334 | ||
| Aggravated Assault | 832 | 857 | 941 | 997 | ||
| Burglary | 311 | 262 | 343 | 303 | ||
| Larceny-Theft | 1,849 | 1,993 | 1.696 | 1,741 | ||
| Vehicle-Theft | 1,044 | 1,068 | 1,258 | 1,139 | ||
| Arson | 44 | 34 | 30 | 33 | ||
| Index Crime Totals | 4,471 | 4,604 | 4,674 | 4,662 |
1 comment
Comments are closed.
Add Comment