1.3K
Just after 5:00 am, the Contra Costa County Fire Protection District responded to a motorcycle crash on Vasco Road near the county line between Contra Costa County and Alameda County.
Upon arrival, this was determined to be a fatal crash. By 5:26 am, all lanes were blocked.
No other information was available.
CHP LOG
| Detail Information | |||||||
| 6:15 AM | 32 | [112] 19-S8 ONE LANE OF SB MOVING ALONG | |||||
| 6:07 AM | 31 | [109] 1039 CORONER | |||||
| 6:02 AM | 30 | [105] 29 CLR BY VIN/ASSOC PLT 07 YAMA RS W/ PENDING MASTER OO FREMONT ** | |||||
| 5:53 AM | 29 | [102] 19-S8 REQ X POST ADV’ING TRFC DELAYS FOR VASCO RD [Shared] | |||||
| 5:50 AM | 28 | [101] 19-R6 #2 SB LN OPEN [Shared] | |||||
| 5:49 AM | 27 | [100] [Rotation Request Comment] 1039 Olivers Towing RCH 510.758.3790 EVIDENCE [Shared] | |||||
| 5:48 AM | 26 | [99] 404C 1185 EVID FOR MC [Shared] | |||||
| 5:35 AM | 25 | [93] Address 0 Vasco Rd verified by Latitude / Longitude [Shared] | |||||
| 5:33 AM | 24 | [92] 19-R6 ALCO FIRE 97 [Shared] | |||||
| 5:33 AM | 23 | [91] 19-R6 LOCATED RIDER — FIRE WORKING ON THEM NOW — WILL ADV [Shared] | |||||
| 5:31 AM | 22 | [89] 1039 COCO FIRE — NEG 97 YET — THOUGHT ALCO HAD AIR UNIT ENRT [Shared] | |||||
| 5:30 AM | 21 | [87] 19-S8 INQ W/ FIRE IF HAS HANDHELD FLIR [Shared] | |||||
| 5:28 AM | 20 | [84] 1039 COCO SO — NEG AISR [Shared] | |||||
| 5:27 AM | 19 | [82] R6 NEG VIS OF RIDER — FIRE HAS NEG LIVE SCANNER [Shared] | |||||
| 5:26 AM | 18 | [81] R6 ALL LNS STOPPED [Shared] | |||||
| 5:17 AM | 17 | [75] RP IN LINE 71 ADV HE IS STOPPED ON RHS IN BLK CHEV SLV 2500 W/ HAZARDS ON [Shared] | |||||
| 5:16 AM | 16 | [69] PER ANOTHER SB VASCO IN ALCO CO / IN AREA WHERE THERE IS A DOUBLE LN ON SB SIDE AND SINGLE LN ON NB SIDE / AFTER RETAINING WALL – NFI [Shared] | |||||
| 5:16 AM | 15 | [68] [Notification] [CHP]-CCSO FIRE LL WILL STILL SEND A RESPONSE // POSS ALCO HANDLE [Shared] | |||||
| 5:14 AM | 14 | [60] 1039 DUBLIN OFC -WILL START DAY SHIFT UNIT SHORTLY [Shared] | |||||
| 5:12 AM | 13 | [62] [Appended, 05:14:25] [1] MC LYING ON SIDE // IN THE CD | |||||
| 5:11 AM | 12 | [52] 1039 ACREEC // POSS THEIR HANDLE WILL START THAT WAY [Shared] | |||||
| 5:10 AM | 11 | [42] [Appended, 05:11:29] [1] MC LAYING IN BOTH LNS | |||||
| 5:10 AM | 10 | [31] 1039 ALCO FIRE [Shared] | |||||
| 5:10 AM | 9 | [40] [Appended, 05:11:29] [10] [Appended, 05:11:27] [3] NEG RESP VEH | |||||
| 5:10 AM | 8 | [39] [Appended, 05:11:29] [9] [Appended, 05:11:27] [2] LN 1 | |||||
| 5:09 AM | 7 | [27] PER ANOTHER CALLER MULTIPLE VEHS STOPPED [Shared] | |||||
| 5:09 AM | 6 | [24] COCO FIRE ADV NOT THEIR HANDLE [Shared] | |||||
| 5:08 AM | 5 | [20] LL ALCO FIRE IN CASE ITS THEIRS [Shared] | |||||
| 5:08 AM | 4 | [18] MC LYING FLAT // BLKG NB LN [Shared] | |||||
| 5:08 AM | 3 | [16] 1039 1141 [Shared] | |||||
| 5:06 AM | 2 | [1] MC TC | |||||
| 5:06 AM | 1 | [5] [Appended, 05:07:30] [1] MC VS UNK VEH | |||||
Previous
