Richmond, CA — On January 12, 2026, at approximately 3:17 p.m., Richmond Police Department officers responded to a report of a traffic collision with injuries in the 2000 block of Barrett Avenue.
Upon arrival, officers determined the driver involved had fled the scene. Officers located the suspect several blocks away in the 2500 block of Nevin Avenue. The suspect was intoxicated, accompanied by a large, aggressive dog, and refused officers’ commands to secure the dog and submit to arrest.
Officers followed the suspect while attempting to negotiate a peaceful surrender and repeatedly encouraged him to secure the dog to prevent harm. The suspect refused to comply. Due to the suspect’s apparent level of intoxication, the dog pulled and knocked the suspect to the ground multiple times. During these incidents, the dog bit the suspect, demonstrating the potential for injury to department personnel or the public.
To safely resolve the situation and prevent injury to officers, the suspect, and the dog, officers developed a plan. When the suspect again attempted to walk away, officers deployed a less-lethal Taser device to temporarily incapacitate the dog so it could be safely secured while officers took the suspect into custody. This option was selected as the one of the safest available methods to avoid injury to the dog or responding officers.
The dog was transferred to the custody of Contra Costa Animal Services, where it was examined and treated. The dog remains in their custody under observation and does not appear to have any lasting injuries.
The suspect was arrested and booked into custody on charges of driving under the influence and hit-and-run.
This incident remains under review in accordance with department policy.
City of Richmond 2025 Crime Statistics
| Citywide Index Crimes 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 6 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual Assault | 5 | 10 | 12 | 10 | 10 | 16 | 10 | 6 | 17 | 11 | 21 | 11 | 139 |
| Robbery | 25 | 27 | 29 | 20 | 26 | 18 | 18 | 14 | 22 | 10 | 16 | 26 | 251 |
| Aggravated Assault | 80 | 47 | 66 | 79 | 65 | 61 | 61 | 66 | 71 | 53 | 80 | 83 | 812 |
| Burglary | 28 | 23 | 35 | 32 | 25 | 24 | 33 | 45 | 28 | 23 | 39 | 25 | 360 |
| Larceny-Theft | 133 | 112 | 123 | 116 | 126 | 137 | 171 | 129 | 104 | 66 | 82 | 130 | 1429 |
| Vehicle-Theft | 72 | 57 | 88 | 59 | 55 | 73 | 78 | 60 | 79 | 55 | 103 | 84 | 863 |
| Arson | 4 | 3 | 5 | 6 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | 5 | 39 |
| Index Crime Totals | 347 | 279 | 358 | 322 | 310 | 332 | 375 | 323 | 322 | 219 | 346 | 366 | 3,899 |
Year Over Year Crime Statistics
| Year Over Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Homicide | 18 | 18 | 8 | 11 | 6 | |
| Sexual Assault | 86 | 114 | 100 | 104 | 139 | |
| Robbery | 243 | 258 | 298 | 334 | 251 | |
| Aggravated Assault | 832 | 857 | 941 | 997 | 812 | |
| Burglary | 311 | 262 | 343 | 303 | 360 | |
| Larceny-Theft | 1,849 | 1,993 | 1.696 | 1,741 | 1429 | |
| Vehicle-Theft | 1,044 | 1,068 | 1,258 | 1,139 | 863 | |
| Arson | 44 | 34 | 30 | 33 | 39 | |
| Index Crime Totals | 4,471 | 4,604 | 4,674 | 4,662 | 3,899 |
