There were over fifty judges, representing various North American wine regions, evaluating nearly 5,500 wines from 925+ wineries for the 2026 San Francisco Chronicle Wine Competition.
Below, are the sweepstakes medal winners along with how Contra Costa Grapes scored in the competition.
2026 SFCWC Sweepstake Medal Winners
- White Sweepstake Winner: New Clairvaux Vineyard 2025 Viognier Vina Ranch Tehama County CA
- Packaging Sweepstake Winner: Nola Grace 2021 Cabernet Sauvignon California CA
- Specialty Sweepstake Winner: Castello di Amorosa 2024 Late Harvest Gewurztraminer Anderson Valley CA
- Sparkling Sweepstake Winner: Piper Sonoma Brut Methode Traditionnelle Sonoma County CA
- Rosé Sweepstake Winner: Lewis Grace 2025 Estate Rose El Dorado CA
- Red Sweepstake Winner: Pianetta 2022 Syrah El Pomar District Paso Robles CA
How Contra Costa County Grapes scored in the competition:
| Carol Shelton Wines | CA | Zinfandel – $25.00 – $32.99 | 2022 | Oakley | Contra Costa | Zinfandel | $31.99 | Gold |
| Carol Shelton Wines | CA | Barbera: Up to – $39.99 | 2024 | Oakley – Planchon Vineyard | Contra Costa County | Barbera | $31.99 | Silver |
| Corteza Vineyards | CA | Grenache – Up to – $39.99 | 2023 | Contra Costa County | Grenache Noir | $35.00 | Double Gold |
| Dragonfly Vineyard & Wine Cellar | OH | Red Blend: Cabernet Franc leading blend | 2022 | Contra Costa County | Who s Your Daddy Red | $22.00 | Silver |
| Favalora Vineyards Winery | CA | Red Dessert – RS >3.5 % | 2022 | Contra Costa County | Zinfandel | $30.00 | Double Gold | |
| Favalora Vineyards Winery | CA | Zinfandel – $33.00 – $39.99 | 2023 | Contra Costa County | Zinfandel | $38.00 | Gold |
| Rosa Fierro Cellars | CA | Zinfandel – $33.00 – $39.99 | 2022 | Zinphony; Sophia Favalora Vineyard | Contra Costa | Zinfandel | $38.00 | Gold |
| Serendipity Cellars | CA | Sangiovese – Up to – $39.99 | 2023 | Contra Costa | Sangiovese | $36.00 | Bronze | |
| Serendipity Cellars | CA | Red Blend: Cab Sauv leading blend – $30.00 – $39.99 | 2022 | Contra Costa County | Red Wine Blend | $38.00 | Bronze | |
| Serendipity Cellars | CA | Cab Sauv – $41.00 – $46.99 | 2023 | Contra Costa County | Cabernet Sauvignon | $46.00 | Bronze | |
| Serendipity Cellars | CA | Dry Rose – 0 RS Up to $29.99 | 2024 | Contra Costa | Rose | $26.00 | Double Gold | |
| Serendipity Cellars | CA | Tempranillo – $40.00 & Over | 2023 | Contra Costa | Tempranillo | $46.00 | Gold | |
| Serendipity Cellars | CA | White Blends – $23.00 – $30.99 | 2023 | Contra Costa County | White Wine Blend | $30.00 | Gold | |
| Serendipity Cellars | CA | Sauvignon Blanc/Fume – $20.00 – $24.99 | 2024 | Contra Costa | Sauvignon Blanc | $24.00 | Gold | |
| Serendipity Cellars | CA | Zinfandel – $40.00 – $44.99 | 2023 | Contra Costa County | Zinfandel | $43.00 | Silver | |
| Serendipity Cellars | CA | Tempranillo – $40.00 & Over | 2021 | Contra Costa County | Tempranillo | $60.00 | Silver |
| three | CA | Petite Sirah – $36.00 – $44.99 | 2018 | Live Oak Vineyard | Contra Costa County | Petite Sirah | $42.00 | Bronze |
| three | CA | Red Blend: Carignane; Graziano; Barbera; or Tannat leading blend | 2024 | Contra Costa County | Red Blend | $27.00 | Silver | |
| three | CA | Red Blend: Mourvedre leading blend | 2022 | Contra Costa County | Red Blend | $45.00 | Silver |
Full Lists – click here
Last Years San Francisco Chronicle Wine Competition Sweepstakes Winners