At approximently 2:20 pm Saturday, a male driver was airlifted by helicopter to an area hospital with major injuries after a vehicle crash on Highway 4.
According to preliminary information, Contra Costa County Fire Protection District Firefighters were dispatched to a vehicle crash with rescue at Highway 4 near Laurel Road in Antioch for a report of a male ejected from a vehicle who sustained major head and leg injuries. It was reported by CHP that prior to the crash, the vehicle was traveling at a high rate of speed. Upon firefighters arriving on scene, the CPR was performed at scene prior tot he helicopter landing on the freeway around 2:42 pm. The male was approximently 40-years old.
Freeway traffic is impacted.
No other information was made available.
CHP Log
| Detail Information | |||||||
| 4:19 PM | 25 | [118] 1039 DO TCC – PER CCTV ALL LANES OPEN [Shared] | |||||
| 4:18 PM | 24 | [116] Secondary Location for B19-683B: OLIVERS TOW RCH, [Shared] | |||||
| 4:18 PM | 23 | [117] B19-683B FOLLOWING EVIDENCE TOW TO OLIVERS [Shared] | |||||
| 4:17 PM | 22 | [115] 19-S4 RDWY OPEN [Shared] | |||||
| 4:01 PM | 21 | [111] [Appended, 16:01:53] [1] VEHS ARE MAKING UTURNS ON THE THE 160 TO GO SB FRM NB DOT | |||||
| 3:55 PM | 20 | [110] 1039 DOT CC [Shared] | |||||
| 3:34 PM | 19 | [106] [Appended, 15:34:56] [4] UNSURE WHY VEHS GOING WW | |||||
| 3:33 PM | 18 | [101] 1039 BT / [Shared] | |||||
| 3:32 PM | 17 | [103] [Appended, 15:34:56] [1] MULTIPLE VEHS MAKING U-TURNS AND DRIVING WW IN CD | |||||
| 3:32 PM | 16 | [99] 19-405B ETA 20 [Shared] | |||||
| 3:21 PM | 15 | [92] PER ANOTHER -NB 160 JSO OAKLEY RD/ VEH’S MAKING UTURN IN CD ONTO SB 160 TRFC TO GET BACK ONTO WB 4 [Shared] | |||||
| 3:09 PM | 14 | [77] [Appended, 15:10:40] [1] VEH’S MAKING UTURNS THRU CD TO TURN AROUND | |||||
| 2:47 PM | 13 | [68] [Appended, 14:48:03] [1] PER ANOTHER VEHS ARE MAKING A UTURNS DRIVING WW ON SR160 / SAG | |||||
| 2:43 PM | 12 | [62] VEHS ARE MAKING UTURNS ON THE FREEWAY AND DRIVING WW ON SHOULDERS TO AVOID TRAFFIC FROM TC’ [Shared] | |||||
| 2:38 PM | 11 | [57] B19-683B FIRE HAS #1 LN BLKD [Shared] | |||||
| 2:29 PM | 10 | [51] 1039 DO TCC [Shared] | |||||
| 2:23 PM | 9 | [41] B19-404B 97 BLKG #1 and2 [Shared] | |||||
| 2:23 PM | 8 | [35] UNKN LNS [Shared] | |||||
| 2:23 PM | 7 | [32] [Appended, 14:23:28] [6] RP ADV VEH WAS PREVIOUSLY UNABLE TO MAINTAIN LN and DRIVING AT ERRATIC SPEEDS | |||||
| 2:21 PM | 6 | [13] 1039 COCO 1141 [Shared] | |||||
| 2:21 PM | 5 | [12] NEG PTYS SEEN OO VEH [Shared] | |||||
| 2:21 PM | 4 | [29] [Appended, 14:23:28] [3] OT AFTER TC INTO CD AND LANDED ON IT’S WHEELS | |||||
| 2:21 PM | 3 | [11] BLOCKING # 1 [Shared] | |||||
| 2:21 PM | 2 | [10] BLKG LN 1 [Shared] | |||||
| 2:20 PM | 1 | [28] [Appended, 14:23:28] [2] BLK CADI ESCALADE VS CD | |||||
Recent crashes in the same area
- Dec 16, 2025 – Driver Suffers Major Injuries in Highway 4 Crash in Antioch