ANTIOCH, CA — On Sunday, February 15, 2026, at 8:37 p.m., Antioch Police officers responded to the Comfort Inn located in the 2400 block of Mahogany Way for a reported stabbing.
Upon arrival, officers located a man suffering from multiple stab wounds. Officers immediately rendered emergency medical aid until personnel from Contra Costa County Fire Protection District arrived and assumed care. The man was transported to a local hospital, where he remains in critical condition.
Antioch Police officers and detectives are actively investigating the incident. Detectives are canvassing the area for witnesses and reviewing available evidence.
At this time, no arrests have been made. Based on preliminary information, investigators believe this was a targeted incident. There is currently no indication of an ongoing threat to the public.
Anyone with information related to this incident is encouraged to contact Detective Hoffman at (925) 779-6972 or via email at [email protected]. Individuals wishing to remain anonymous may provide information without identifying themselves.
Additional information will be released as it becomes available.
Recent Headlines:
- Feb 3 – Antioch: Suspect Arrested in Fatal Hit-And-Run Crash That Killed 17-Year-Old
- Feb 2 – Oakley Man Arrested in Antioch Attempted Murder Case
- Jan 27 – Antioch Police Expands Public Access to Public Safety Information
- Jan 26 – Antioch Police Arrest Man Following Early-Morning Disturbance
- Jan 25 – Update: Suspicious Death of 17-Year-Old Classified as Fatal Hit-and-Run
- Jan 23 – Antioch Man Charged with Murder in 2015 Cold Case
- Jan 20 – Antioch Police Say Charges Filed in 2024 Homicide Case
- Jan 15 – Suspect in Antioch Shooting of 11-Year-Old Girl Charged
2025 Crime Data
| Group A Crimes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rape | 2 | 6 | 3 | 2 | 3 | 10 | 5 | 2 | 3 | 4 | 3 | 0 | 45 |
| Robbery | 18 | 12 | 9 | 13 | 11 | 12 | 14 | 23 | 26 | 11 | 17 | 14 | 185 |
| Aggravated Assault | 43 | 43 | 44 | 55 | 59 | 60 | 58 | 73 | 50 | 44 | 54 | 50 | 635 |
| Burglary | 36 | 25 | 34 | 25 | 17 | 23 | 38 | 24 | 19 | 19 | 23 | 19 | 309 |
| Larceny | 105 | 100 | 110 | 67 | 121 | 158 | 199 | 157 | 97 | 111 | 151 | 143 | 1625 |
| Motor Vehicle Theft | 77 | 83 | 128 | 100 | 76 | 106 | 88 | 74 | 53 | 44 | 49 | 49 | 936 |
| Arson | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 14 |
| Simple Assault | 110 | 96 | 86 | 101 | 105 | 116 | 118 | 110 | 83 | 79 | 97 | 95 | 1240 |
| Intimidation | 14 | 9 | 17 | 6 | 12 | 13 | 20 | 18 | 11 | 12 | 8 | 10 | 157 |
| Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting/Forgery | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 13 |
| Vandalism | 44 | 40 | 58 | 57 | 75 | 98 | 131 | 66 | 69 | 50 | 54 | 45 | 832 |
| Drug/Narcotic Violations | 23 | 6 | 20 | 12 | 22 | 15 | 18 | 16 | 12 | 9 | 9 | 13 | 178 |
| Drug Equipment Violations | 13 | 10 | 9 | 9 | 27 | 15 | 12 | 12 | 12 | 6 | 10 | 8 | 144 |
| Embezzlement | 2 | 0 | 2 | 4 | 1 | 10 | 4 | 2 | 1 | 3 | 8 | 4 | 42 |
| Extortion/Blackmail | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 10 |
| Fraud | 7 | 5 | 6 | 12 | 14 | 13 | 14 | 17 | 9 | 7 | 22 | 11 | 160 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping | 5 | 3 | 5 | 8 | 7 | 8 | 3 | 2 | 5 | 5 | 2 | 3 | 57 |
| Pornography | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 1 | 17 |
| Prostitution | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sodomy | 1 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 2 | 2 | 25 |
| Sexual Assault with an Object | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| Fondling | 7 | 3 | 1 | 5 | 4 | 0 | 4 | 3 | 5 | 2 | 4 | 4 | 43 |
| Incest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Statutory Rape | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Stolen Property | 14 | 3 | 9 | 9 | 6 | 7 | 10 | 5 | 2 | 2 | 6 | 2 | 79 |
| Weapons Law Violations | 19 | 21 | 29 | 18 | 24 | 20 | 11 | 19 | 20 | 20 | 19 | 18 | 245 |
| Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Animal Cruelty | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total Group A Offenses | 549 | 472 | 579 | 513 | 589 | 699 | 756 | 631 | 485 | 438 | 543 | 492 | 7022 |
Total Group A Offenses:
- January: 538
- February: 472
- March: 579
- April: 513
- May: 589
- June: 699
- July: 756
- August: 631
- September: 485
- October 438
- November 543
- December 492
Note: 2025 crime data is based on unaudited RMS data at the time of report generation and is subject to change.
