On Tuesday, several members of the Richmond Police Officers Association spoke at the Richmond City Council to warn that the city managers inaction exposes the city to legal liability.
The Richmond Police Officers Association demanded immediate action from City Manager Shasa Curl and City leadership to end the unjustified removal of Officers Remick and Stocking and to address the continued targeting of Detective Brandon Hodges.
The POA says despite clear evidence and the Richmond Police Department’s readiness to return these officers to duty, the City Manager has refused to act, prolonging their off-duty status indefinitely. The RPOA and its legal counsel have formally notified the City that this unprecedented delay is unjustified, harmful, and exposes the City to significant legal risk.
“This is a complete failure of leadership,” said RPOA President Ben Therriault. “The City Manager has the authority, the responsibility, and the obligation to act—but instead has chosen to hide behind delay while officers who lawfully defended themselves and the public are left in limbo. This is not about process. This is about the City Manager refusing to do her job.”
The RPOA warns that the City’s continued inaction is causing measurable harm to officers, weakening the police department, and increasing the City’s exposure to legal claims.
“Our legal counsel has made it clear that the City’s actions are unjustified and harmful,” Therriault added. “Every day this continues, the City increases its legal liability. Richmond’s officers deserve leadership that follows the law—not leadership that abandons them under political pressure.”
The RPOA is calling on the Richmond City Council to intervene, exercise its oversight authority, and demand immediate administrative action from the City Manager.
City of Richmond 2026 Crime Statistics
| Citywide Index Crimes 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 0 | 0 | |||||||||||
| Negligent Manslaughter | 0 | 0 | |||||||||||
| Justifiable Homicide | 0 | 0 | |||||||||||
| Sexual Assault | 11 | 11 | |||||||||||
| Robbery | 26 | 26 | |||||||||||
| Aggravated Assault | 70 | 70 | |||||||||||
| Burglary | 33 | 33 | |||||||||||
| Larceny-Theft | 145 | 145 | |||||||||||
| Vehicle-Theft | 96 | 96 | |||||||||||
| Arson | 3 | 3 | |||||||||||
| Index Crime Totals | 384 | 384 |
Year Over Year Crime Statistics
| Year Over Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Homicide | 18 | 18 | 8 | 11 | 6 | |
| Sexual Assault | 86 | 114 | 100 | 104 | 139 | |
| Robbery | 243 | 258 | 298 | 334 | 251 | |
| Aggravated Assault | 832 | 857 | 941 | 997 | 812 | |
| Burglary | 311 | 262 | 343 | 303 | 360 | |
| Larceny-Theft | 1,849 | 1,993 | 1.696 | 1,741 | 1429 | |
| Vehicle-Theft | 1,044 | 1,068 | 1,258 | 1,139 | 863 | |
| Arson | 44 | 34 | 30 | 33 | 39 | |
| Index Crime Totals | 4,471 | 4,604 | 4,674 | 4,662 | 3,899 |
Related
- Feb 2 – DA Dismisses Charges Against Richmond Police Officer Eric Smith
- Jan 22 – Richmond Police: Officer Involved Shooting Investigation
