The California Highway Patrol is investigating an overnight fatal Crash on Highway 4 near Lone Tree way just before 1:00 am Wednesday.
According to initial reports, a motorcyclist was down in the roadway at 12:47 am and that the rider had been struck by several vehicles. By 1:03 am, all lanes of traffic were blocked and the rider was pronounced deceased on scene.
Contra Costa County Fire Protection District and AMR also responded to the scene.
By 3:36 am, all lanes were open.
The cause of the crash is under investigation.
Thursday Update
BRENTWOOD, CA – On March 25, 2026, at approximately 12:47 am, officers assigned to the California Highway Patrol, Contra Costa Area office responded to a multiple vehicle crash which occurred on State Route 4 westbound west of Sand Creek Road, in the city of Brentwood.
The preliminary investigation indicated a motorcycle was traveling on State Route 4 westbound west of Sand Creek Road, and for reasons still under investigation, rear ended another vehicle. After this first impact, the male rider was ejected from the motorcycle and landed in the lanes of traffic. Tragically, the rider was struck by other vehicles and pronounced deceased on scene.
The other drivers were uninjured, remained on scene and cooperated with law enforcement during the investigation. Officers are still trying to determine if DUI was a factor.
If anyone witnessed the incident or the events leading up to it, please contact the Contra Costa Area office in Martinez at (925) 387- 1900 or email your contact information to [email protected] to be contacted by the investigating officer.
The mission of the California Highway Patrol is to provide the highest level of safety, service, and security.
CHP Log:
| Detail Information | |||||||
| 3:39 AM | 26 | [68] 1039 BTWD PD | |||||
| 3:38 AM | 25 | [67] 19-404C ADV BRENTWOOD PD ALL LNS OPEN | |||||
| 3:37 AM | 24 | [66] 1039 DOT CC LINE 64 | |||||
| 3:36 AM | 23 | [64] C19-241C ALL LNS OPEN | |||||
| 3:36 AM | 22 | [63] C19-180C ONR OPEN | |||||
| 2:54 AM | 21 | [60] 19-683C 1185 MC W/ DMG ALL AROUND | |||||
| 2:49 AM | 20 | [59] [Rotation Request Comment] *****1039 Arrowhead Tow ANT 800.750.6539****BLK SD | |||||
| 2:48 AM | 19 | [58] C19-683C 1185 BLK SD | |||||
| 2:30 AM | 18 | [53] C19-683C 1185 BLK SUV W/ RR DMG | |||||
| 1:41 AM | 17 | [51] 19-S5 241C DIRECTING TRFC WB 4 OFF SAND CREEK // 180C HAS SANDCREEK ONR SHUT DOWN // CLEARING OUT OTEHR VEH STUCK IN MIDDLE OF TC | |||||
| 1:23 AM | 16 | [49] C19-241C DIV TRFC SAND CREEK OFR [Shared] | |||||
| 1:15 AM | 15 | [47] 1039 CCSO FOR CORONER [Shared] | |||||
| 1:13 AM | 14 | [46] C19-180C SAND CREEK ONR WB 4 SHUT DWN [Shared] | |||||
| 1:07 AM | 13 | [44] 1039 DOTCC [Shared] | |||||
| 1:05 AM | 12 | [43] C19-404C 1097 [Shared] | |||||
| 1:03 AM | 11 | [40] 1039 DOT CC LINE 39 [Shared] | |||||
| 1:03 AM | 10 | [39] C19-683C WE HAVE ALL LANES BLOCKED [Shared] | |||||
| 1:02 AM | 9 | [38] C19-683C 1097 [Shared] | |||||
| 12:54 AM | 8 | [32] [Appended, 00:54:52] [3] RP IN A BIG RIG ALSO RAN OVER THE RIDER | |||||
| 12:52 AM | 7 | [19] PER ANOTHER – VEH IFO HER RAN OVER THE MC’S ARM AND CONT’D ON [Shared] | |||||
| 12:51 AM | 6 | [14] PER ANOTHER CALLER LG METAL ROD IN #1 [Shared] | |||||
| 12:51 AM | 5 | [13] PER ANOTHER CALLER SEVERAL SEMIS STOPPED ALONG WITH OTHER VEHS / DEBRI IN THE RDWY [Shared] | |||||
| 12:49 AM | 4 | [6] BLK SUV APPX 50 FEET AHEAD OF THE MC IN THE CD W/ A BO AXLE | |||||
| 12:48 AM | 3 | [5] 1039 1141 | |||||
| 12:48 AM | 2 | [4] MC IN RIGHT LN / RIDER ALSO LAYING IN RIGHT LN | |||||
| 12:47 AM | 1 | [2] RIDER IN MIDDLE OF RDWY | |||||
