ANTIOCH, Calif. — Antioch Police Department is investigating a suspected homicide following a late-night incident on April 25, 2026.
Officers responded at 11:16 p.m. to a residence in the 1900 block of Wilson Court to assist Emergency Medical Services with a report of an unresponsive man. The man was found not breathing by EMS personnel and died at the scene despite life-saving efforts.
Preliminary information indicates the man became unresponsive following an altercation with another resident.
Crime Scene Investigators and detectives from the Antioch Police Department’s Violent Crimes Unit are leading the investigation. A resident of the same home, a 47-year-old man, was detained and interviewed by detectives.
The case remains under investigation, and no further details are being released at this time.
- FILE: 26-3846
- INCIDENT: Homicide Investigation
- DATE OF INCIDENT: April 25th, 2026
- TIME OF INCIDENT: 11:16 PM
- LOCATION: 1900 block Wilson Ct
- DECEDENT: 50-year-old male Antioch resident
- SUSPECT(S): 47-year-old male Antioch resident
The Investigations Bureau will provide additional updates as they become available. Anyone with information is asked to contact Detective Ibanez at (925) 779-6890 or [email protected]
| Group A Crimes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 0 | 1 | 0 | ||||||||||
| Negligent Manslaughter | 0 | 0 | 0 | ||||||||||
| Justifiable Homicide | 0 | 0 | 0 | ||||||||||
| Rape | 5 | 7 | 8 | ||||||||||
| Robbery | 11 | 11 | 13 | ||||||||||
| Aggravated Assault | 49 | 45 | 42 | ||||||||||
| Burglary | 36 | 20 | 12 | ||||||||||
| Larceny | 183 | 116 | 127 | ||||||||||
| Motor Vehicle Theft | 54 | 40 | 50 | ||||||||||
| Arson | 2 | 0 | 1 | ||||||||||
| Simple Assault | 70 | 91 | 98 | ||||||||||
| Intimidation | 11 | 5 | 13 | ||||||||||
| Bribery | 0 | 0 | 0 | ||||||||||
| Counterfeiting/Forgery | 1 | 4 | 3 | ||||||||||
| Vandalism | 74 | 55 | 49 | ||||||||||
| Drug/Narcotic Violations | 7 | 7 | 17 | ||||||||||
| Drug Equipment Violations | 5 | 5 | 14 | ||||||||||
| Embezzlement | 4 | 1 | 2 | ||||||||||
| Extortion/Blackmail | 0 | 1 | 1 | ||||||||||
| Fraud | 17 | 8 | 17 | ||||||||||
| Gambling | 0 | 0 | 0 | ||||||||||
| Kidnapping | 4 | 12 | 3 | ||||||||||
| Pornography | 0 | 1 | 3 | ||||||||||
| Prostitution | 0 | 1 | 1 | ||||||||||
| Sodomy | 0 | 0 | 0 | ||||||||||
| Sexual Assault with an Object | 0 | 0 | 0 | ||||||||||
| Fondling | 7 | 3 | 4 | ||||||||||
| Incest | 0 | 0 | 0 | ||||||||||
| Statutory Rape | 2 | 0 | 1 | ||||||||||
| Stolen Property | 5 | 6 | 2 | ||||||||||
| Weapons Law Violations | 23 | 19 | 23 | ||||||||||
| Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | ||||||||||
| Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | ||||||||||
| Animal Cruelty | 0 | 1 | 0 | ||||||||||
| Total Group A Offenses | 570 | 460 | 504 |
