The Richmond Police Department says four illegal firearms recovered during one traffic stop.
According to police, this last Thursday during swing shift in the city’s Southern District, Richmond officers conducted a traffic enforcement stop that led to the recovery of four firearms from a vehicle, including three that had been illegally converted to fire fully automatic like machine guns. Officers also recovered numerous extended magazines and one stolen firearm.
These illegally modified weapons are extremely dangerous. A firearm capable of automatic fire can unleash rounds at an alarming rate, putting innocent community members, officers, and everyone nearby at serious risk.
Police said they were grateful these dangerous weapons were removed from the city streets before they could be used in violence. Every illegal gun recovered is a safer neighborhood, a safer block, and a safer Richmond.
City of Richmond 2026 Crime Statistics
| Citywide Index Crimes 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 0 | |||||||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | |||||||||
| Justifiable Homicide | 0 | 0 | 0 | 0 | |||||||||
| Sexual Assault | 11 | 14 | 15 | 40 | |||||||||
| Robbery | 26 | 9 | 23 | 58 | |||||||||
| Aggravated Assault | 70 | 56 | 83 | 209 | |||||||||
| Burglary | 33 | 36 | 33 | 102 | |||||||||
| Larceny-Theft | 145 | 88 | 272 | 505 | |||||||||
| Vehicle-Theft | 96 | 76 | 110 | 282 | |||||||||
| Arson | 3 | 2 | 5 | 10 | |||||||||
| Index Crime Totals | 384 | 281 | 420 | 1206 |
