On May 9, 2026, at approximately 1:03 a.m., Antioch Police officers responded to the area of G Street and Drake Street for a report of a single-vehicle collision.
Officers found a 51-year-old Antioch woman who had been ejected from a vehicle. She was transported to a local hospital with major injuries and later died. Her name is being withheld pending notification of her family.
The Antioch Police Department Traffic Safety Unit is leading the investigation. Preliminary information from witnesses and evidence at the scene suggests speed and impairment may have been contributing factors. The investigation is ongoing.
Anyone with information about this incident is asked to contact Traffic Officer James Desiderio at 925-331-7474 or [email protected] .
No other information was released.
| Group A Crimes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 0 | 1 | 0 | ||||||||||
| Negligent Manslaughter | 0 | 0 | 0 | ||||||||||
| Justifiable Homicide | 0 | 0 | 0 | ||||||||||
| Rape | 5 | 7 | 8 | ||||||||||
| Robbery | 11 | 11 | 13 | ||||||||||
| Aggravated Assault | 49 | 45 | 42 | ||||||||||
| Burglary | 36 | 20 | 12 | ||||||||||
| Larceny | 183 | 116 | 127 | ||||||||||
| Motor Vehicle Theft | 54 | 40 | 50 | ||||||||||
| Arson | 2 | 0 | 1 | ||||||||||
| Simple Assault | 70 | 91 | 98 | ||||||||||
| Intimidation | 11 | 5 | 13 | ||||||||||
| Bribery | 0 | 0 | 0 | ||||||||||
| Counterfeiting/Forgery | 1 | 4 | 3 | ||||||||||
| Vandalism | 74 | 55 | 49 | ||||||||||
| Drug/Narcotic Violations | 7 | 7 | 17 | ||||||||||
| Drug Equipment Violations | 5 | 5 | 14 | ||||||||||
| Embezzlement | 4 | 1 | 2 | ||||||||||
| Extortion/Blackmail | 0 | 1 | 1 | ||||||||||
| Fraud | 17 | 8 | 17 | ||||||||||
| Gambling | 0 | 0 | 0 | ||||||||||
| Kidnapping | 4 | 12 | 3 | ||||||||||
| Pornography | 0 | 1 | 3 | ||||||||||
| Prostitution | 0 | 1 | 1 | ||||||||||
| Sodomy | 0 | 0 | 0 | ||||||||||
| Sexual Assault with an Object | 0 | 0 | 0 | ||||||||||
| Fondling | 7 | 3 | 4 | ||||||||||
| Incest | 0 | 0 | 0 | ||||||||||
| Statutory Rape | 2 | 0 | 1 | ||||||||||
| Stolen Property | 5 | 6 | 2 | ||||||||||
| Weapons Law Violations | 23 | 19 | 23 | ||||||||||
| Human Trafficking, Commercial Sex Acts | 0 | 0 | 0 | ||||||||||
| Human Trafficking, Involuntary Servitude | 0 | 0 | 0 | ||||||||||
| Animal Cruelty | 0 | 1 | 0 | ||||||||||
| Total Group A Offenses | 570 | 460 | 504 |
Total Group A Offenses:
- January: 570
- February: 460
- March 504
