1K
The California Highway Patrol is investigating a fatal crash that occurred in Brentwood early Tuesday morning.
The two-vehicle crash occurred at 1:43 am on eastbound Highway 4 at Balfour which caused all lanes to be shut down.
By 2:12 am, a SIGALERT was issued as lanes were blocked, debris were spread across the roadways and the crews worked the scene. Traffic was diverted to Sand Creek Road.
By 5:00 am, all lanes were reopened.
No other information was released by CHP.
| Detail Information | |||||||
| 5:51 AM | 46 | [120] C19-180C FOLLOWING EVIDENCE TOW | |||||
| 5:01 AM | 45 | [114] [Notification] [CHP]-^***CANCEL SIGALERT*** ALL LANES OPEN [Shared] | |||||
| 5:00 AM | 44 | [113] 1039 DOTCC | |||||
| 4:58 AM | 43 | [112] 1039 BTWD PD CPZ | |||||
| 4:58 AM | 42 | [111] 19-S5 ALL LNS OPEN — ADV BTWD PD OPEN SANDCREEK TO EB | |||||
| 4:52 AM | 41 | [109] 1039 DOTCC | |||||
| 4:51 AM | 40 | [108] 19-S5 VIA LL ADV CT ON RHS BRANCHES AND SHRUBS ON RHS AND MISC DEBRIS COOLERS ETC. NEG IMMEDIATE RESP BUT WILL NEED TO GET PICKED UP | |||||
| 4:04 AM | 39 | [99] 1039 COCO FIRE ENRT | |||||
| 3:54 AM | 38 | [97] 19-241C BAYPOINT ENTERED THROUGH CLOSURE ON SAN CREEK ENRT TO SCENE [Shared] | |||||
| 3:02 AM | 37 | [84] TMC COPIES ADV WHEN LANES OPEN | |||||
| 3:01 AM | 36 | [83] 19-S5 VIA LL REQ’G XPOST — TRFC DIVERTED AT SAND CREEK FOR APPROX 2 HRS | |||||
| 2:51 AM | 35 | [81] PER 19-S5 PUT ARROWHEAD TOW BOT | |||||
| 2:37 AM | 34 | [78] 19-180C START 2ND 1185 FOR FORD PK — PENA TOWING ADV UNABLE TO PICK UP VEH | |||||
| 2:37 AM | 33 | [77] [Rotation Request Comment] 1039 Bay Point Tow 925.682.5920 FOR FORD TK | |||||
| 2:12 AM | 32 | [69] ^*** ISSUE SIGALERT *** SR-4 EB AT BALFOUR ALL LANES ARE CLOSED DUE TO A CRASH // UNKNOWN ETO USE ALT ROUTES [Shared] | |||||
| 2:11 AM | 31 | [68] 1039 DOTCC [Shared] | |||||
| 2:07 AM | 30 | [66] PER 19-D2 ALL LNS BLCK’D [Shared] | |||||
| 2:04 AM | 29 | [63] [Rotation Request Comment] 1039 Olivers Towing RCH 800.696.9609 EVIDENCE [Shared] | |||||
| 2:03 AM | 28 | [61] [Rotation Request Comment] 1039 ARROWHEAD TOW ANT 800-750-6539 FOR BMW [Shared] | |||||
| 2:02 AM | 27 | [59] 1039 DOTCC [Shared] | |||||
| 1:59 AM | 26 | [54] STARTING 1185 [Shared] | |||||
| 1:59 AM | 25 | [53] 19-D2 — 1185 BMW [Shared] | |||||
| 1:58 AM | 24 | [52] [Rotation Request Comment] 1039 Pena Towing 925.420.5907 FOR OT FORD [Shared] | |||||
| 1:56 AM | 23 | [51] 19-D2 NEED 1185 FORD F550 OT ON ITS SIDE [Shared] | |||||
| 1:56 AM | 22 | [49] COCO FIRE CALLED TO CONFIRM CHP WAS ENRT / ADVS COCO FIRE CHP IS 1097 NO LONGER LL [Shared] | |||||
| 1:54 AM | 21 | [48] CORR LINE 38 WITNESS/RP IS IN UPS TK ON RHS [Shared] | |||||
| 1:54 AM | 20 | [47] 1039 BTWD PD ALL UNITS CURRENTLY 10-6 [Shared] | |||||
| 1:53 AM | 19 | [46] 1039 CCSO ADV BTWD [Shared] | |||||
| 1:51 AM | 18 | [43] RP IN UPS TK ADV FIRE AND 1141 10-97 [Shared] | |||||
| 1:51 AM | 17 | [41] 19-S5 ADV CCSO FOR ANY UNITS CLOSE TO THE AREA [Shared] | |||||
| 1:49 AM | 16 | [38] WITNESS IN RP TK IS ON RHS [Shared] | |||||
| 1:48 AM | 15 | [37] MALE DRVR OO PK IS OO VEH AND NEEDS 1141,TOO ADV HE SAT DOWN AND GROUND [Shared] | |||||
| 1:47 AM | 14 | [34] DEBRIS IN ALL LANES [Shared] | |||||
| 1:46 AM | 13 | [31] 1039 CCCO FIRE [Shared] | |||||
| 1:45 AM | 12 | [26] 1039 1141 [Shared] | |||||
| 1:45 AM | 11 | [24] DEBRIS IN LANES [Shared] | |||||
| 1:45 AM | 10 | [23] XFR CCCO FIRE BUT STILL LL [Shared] | |||||
| 1:44 AM | 9 | [20] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP [Shared] | |||||
| 1:44 AM | 8 | [18] PK BLKG RIGHT VS OTHER VEH IN GRASSY AREA ON RHS [Shared] | |||||
| 1:44 AM | 7 | [9] DEBRI IN LNS [Shared] | |||||
| 1:44 AM | 6 | [6] FORD PK OT VS UNK SD [Shared] | |||||
| 1:43 AM | 5 | [14] [Appended, 01:44:24] [4] RP ADV NEG VISUAL OF PTYS MOVING IN VEHS | |||||
| 1:43 AM | 4 | [1] IPHONE TC NOTIFICATION | |||||
| 1:43 AM | 3 | [13] [Appended, 01:44:24] [3] TK BLKG SLOW LN/BMW CD | |||||
| 1:42 AM | 2 | [12] [Appended, 01:44:24] [2] OLDER BMW SD VS FORD F250 W/ LANDSCAPING EQUIPMENT | |||||
| 1:41 AM | 1 | [11] [Appended, 01:44:24] [1] 2 VEHS | |||||
