The Richmond Police Department reports officers safely removed two illegal firearms from our streets within hours of one another, demonstrating their continued commitment to keeping our community safe.
According to police, In the first incident, officers responded to a report of a person brandishing a firearm in the 2300 block of Aberdeen Way. Officers quickly located the suspect and secured the area. With the assistance of video surveillance, officers located the suspect’s backpack nearby. A search of the backpack revealed a loaded short-barreled AR-15-style rifle with no serial number.
Just hours later, Officer F. Garcia conducted a traffic enforcement stop and contacted the driver of the vehicle. During the contact, Officer Garcia immediately observed a firearm with an extended magazine tucked into the driver’s waistband. The driver was taken into custody without incident. The firearm was identified as a Glock 20 equipped with an illegal full-auto conversion switch, allowing the firearm to fire automatically.
These are just two examples of the proactive work Richmond Police Officers perform every day to keep illegal firearms out of the hands of those who pose a danger to our community. We remain committed to removing illegal weapons from our streets, preventing violent crime, and making Richmond a safer place to live, work, and visit.
Information released by Richmond Police Department
City of Richmond 2026 Crime Statistics
| Citywide Index Crimes 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 2 | 1 | 1 | 4 | ||||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sexual Assault | 11 | 14 | 15 | 12 | 11 | 15 | 78 | ||||||
| Robbery | 26 | 9 | 23 | 16 | 16 | 11 | 101 | ||||||
| Aggravated Assault | 70 | 56 | 83 | 52 | 77 | 42 | 380 | ||||||
| Burglary | 33 | 36 | 33 | 24 | 19 | 27 | 172 | ||||||
| Larceny-Theft | 145 | 88 | 272 | 125 | 129 | 108 | 867 | ||||||
| Vehicle-Theft | 96 | 76 | 110 | 98 | 90 | 84 | 554 | ||||||
| Arson | 3 | 2 | 5 | 5 | 6 | 5 | 26 | ||||||
| Index Crime Totals | 384 | 281 | 541 | 334 | 349 | 293 | 2,182 |
Year Over Year Crime Statistics
| Year Over Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Homicide | 18 | 18 | 8 | 11 | 6 | |
| Sexual Assault | 86 | 114 | 100 | 104 | 139 | |
| Robbery | 243 | 258 | 298 | 334 | 251 | |
| Aggravated Assault | 832 | 857 | 941 | 997 | 812 | |
| Burglary | 311 | 262 | 343 | 303 | 360 | |
| Larceny-Theft | 1,849 | 1,993 | 1.696 | 1,741 | 1429 | |
| Vehicle-Theft | 1,044 | 1,068 | 1,258 | 1,139 | 863 | |
| Arson | 44 | 34 | 30 | 33 | 39 | |
| Index Crime Totals | 4,471 | 4,604 | 4,674 | 4,662 | 3,899 |
