The Richmond Police Department says a suspect has been arrested following a deadly double stabbing late Tuesday night in the 1700 block of Wood Place.
Police identified the victim as Michael Young, 59, of Martinez. A second victim was hospitalized and is listed in stable condition.
According to police, David Contreras, 30, of Richmond, allegedly stabbed both victims following an argument inside a transitional home before fleeing the scene.
Contreras reportedly turned himself in Wednesday morning at the Concord Parole Office. He was arrested and booked into the Martinez Detention Facility. The case will be forwarded to the Contra Costa County District Attorney’s Office for review.
Original
On August 11, 2026, at approximately 11:18 p.m., Richmond Police Dispatch received a report of a stabbing in the 1700 block of Wood Place.
Richmond Police officers responded to the scene along with medical personnel and located two victims suffering from stab wounds. Both victims were transported to a local hospital for treatment. Unfortunately, one of the victims succumbed to their injuries. The second victim is in stable condition and is expected to survive.
Detectives with the Richmond Police Department Homicide Unit responded to the scene and assumed the investigation.
Based on the information currently available, investigators believe this was an isolated incident, and there is no active threat to the community at this time. There is currently no suspect information available for release.
This remains an active and ongoing investigation. Anyone with information regarding this incident is asked to contact the Richmond Police Department at (510) 233-1214.
City of Richmond 2026 Crime Statistics
| Citywide Index Crimes 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | |||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sexual Assault | 11 | 14 | 15 | 12 | 11 | 15 | 6 | 84 | |||||
| Robbery | 26 | 9 | 23 | 16 | 16 | 11 | 14 | 115 | |||||
| Aggravated Assault | 70 | 56 | 83 | 52 | 77 | 42 | 67 | 447 | |||||
| Burglary | 33 | 36 | 33 | 24 | 19 | 27 | 20 | 192 | |||||
| Larceny-Theft | 145 | 88 | 272 | 125 | 129 | 108 | 118 | 985 | |||||
| Vehicle-Theft | 96 | 76 | 110 | 98 | 90 | 84 | 97 | 651 | |||||
| Arson | 3 | 2 | 5 | 5 | 6 | 5 | 2 | 28 | |||||
| Index Crime Totals | 384 | 281 | 541 | 334 | 349 | 293 | 324 | 2,506 |
Year Over Year Crime Statistics
| Year Over Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Homicide | 18 | 18 | 8 | 11 | 6 | |
| Sexual Assault | 86 | 114 | 100 | 104 | 139 | |
| Robbery | 243 | 258 | 298 | 334 | 251 | |
| Aggravated Assault | 832 | 857 | 941 | 997 | 812 | |
| Burglary | 311 | 262 | 343 | 303 | 360 | |
| Larceny-Theft | 1,849 | 1,993 | 1.696 | 1,741 | 1429 | |
| Vehicle-Theft | 1,044 | 1,068 | 1,258 | 1,139 | 863 | |
| Arson | 44 | 34 | 30 | 33 | 39 | |
| Index Crime Totals | 4,471 | 4,604 | 4,674 | 4,662 | 3,899 |
