The Concord Police Department is investigating a deadly crash that occurred Wednesday night.
According to police, on August 12, 2026, at approximately 8:40 p.m., Concord Police Department officers were dispatched to a reported traffic collision at the intersection of Willow Pass Road and Port Chicago Highway.
Upon arrival, officers located a blue Toyota Prius and a red Chevrolet Cruze that had collided. Despite lifesaving efforts by officers and emergency personnel, the driver of the Chevrolet Cruze was pronounced deceased at the scene.
The driver of the Toyota Prius sustained non-life-threatening injuries and was transported for medical treatment.
The roadway was closed for approximately four hours while officers conducted the initial investigation.
The investigation remains ongoing. Anyone who witnessed the collision or has information regarding the incident is asked to contact Concord Police Department Traffic Officer Scott Ho at (925) 671-5931.
The Concord Police Department extends its condolences to the family and loved ones of the deceased
2026 Crime Statistics
The table below reflects preliminary 2026 crime statistics. Data is subject to change as reports are reviewed, approved, and validated.
| NIBRS Code Name | Jan | Feb | Mar | Apr | May | Jun | Jul |
| Aggravated Assault | 22 | 27 | 19 | 27 | 34 | 37 | 32 |
| All Other Larceny | 47 | 57 | 55 | 47 | 44 | 60 | 35 |
| Animal Cruelty | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Arson | 4 | 0 | 3 | 4 | 0 | 7 | 3 |
| Promoting Prostitution | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 26 | 24 | 30 | 26 | 25 | 35 | 22 |
| Counterfeiting/Forgery | 3 | 5 | 9 | 3 | 5 | 7 | 6 |
| Credit Card/ATM Fraud | 6 | 6 | 6 | 3 | 3 | 6 | 7 |
| Vandalism of Property | 63 | 55 | 73 | 52 | 55 | 68 | 52 |
| Drug Equipment Violations | 47 | 38 | 31 | 35 | 38 | 27 | 41 |
| Drug/Narcotic Violations | 61 | 54 | 49 | 42 | 60 | 34 | 56 |
| Embezzlement | 1 | 1 | 2 | 3 | 7 | 1 | 1 |
| Extortion/Blackmail | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| False Pretenses/Swindling | 9 | 15 | 12 | 14 | 12 | 11 | 14 |
| Fondling | 1 | 3 | 3 | 4 | 9 | 4 | 5 |
| Human Trafficking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Identity Theft | 5 | 3 | 4 | 4 | 3 | 9 | 5 |
| Impersonation | 7 | 1 | 4 | 3 | 1 | 2 | 3 |
| Intimidation | 7 | 6 | 9 | 7 | 12 | 10 | 11 |
| Justifiable Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping/Abduction | 2 | 2 | 2 | 0 | 9 | 4 | 4 |
| Motor Vehicle Theft | 34 | 33 | 27 | 22 | 18 | 25 | 31 |
| Murder | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pocket-Picking | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pornography | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Prostitution | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Purse-Snatching | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rape | 3 | 0 | 2 | 2 | 5 | 1 | 5 |
| Robbery | 12 | 11 | 7 | 8 | 10 | 9 | 8 |
| Sexual Assault w/ an Object | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shoplifting | 48 | 46 | 67 | 60 | 47 | 52 | 37 |
| Simple Assault | 54 | 57 | 65 | 51 | 71 | 62 | 64 |
| Sodomy | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Statutory Rape | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Stolen Property Offenses | 10 | 7 | 8 | 13 | 6 | 9 | 7 |
| Theft From Building | 13 | 4 | 9 | 11 | 5 | 4 | 3 |
| Theft From Motor Vehicle | 58 | 44 | 40 | 34 | 24 | 64 | 29 |
| Theft of Motor Vehicle Parts | 18 | 19 | 11 | 17 | 11 | 14 | 9 |
| Weapon Law Violations | 16 | 11 | 15 | 3 | 12 | 10 | 9 |
| Total | 588 | 533 | 568 | 501 | 529 | 576 | 507 |
Disclaimer: Crime data may be published on or after the 15th of each month and reflect incidents reported during the preceding calendar month. This delay allows adequate time to review and verify reports to ensure accuracy. Crime data are dynamic and subject to change as cases are updated, reclassified, or supplemented. As a result, previously published totals may be revised in subsequent reporting periods. For officially submitted and certified statewide crime statistics, please refer to the California Department of Justice website.
