Home » Walnut Creek Police Investigating Fatal Traffic Collision

Walnut Creek Police Investigating Fatal Traffic Collision

by CC News
Fatal crash

The Walnut Creek Police Department says a 32-year-old woman has died in a vehicle crash Thursday morning.

According to police, on August 13, 2026, at approximately 5:06 AM, the Walnut Creek Police Department responded to a report of a solo vehicle collision in the area of Rossmoor Parkway and Stanley Dollar Drive.

A 32-year-old woman, the sole occupant of the vehicle, was pronounced deceased at the scene.  The cause of the collision remains under investigation by the Walnut Creek Police Department’s Major Accident Investigation Team.

Anyone with information regarding this incident is asked to contact the Walnut Creek Police Department.

No other information was released.


2026 Group A Offenses Jan Feb mar apr may jun  jul aug  sep oct nov  dec  TOTAL
MURDER AND NONNEGLIGENT MANSLAUGHTER 0 0 0  0  0
 NEGLIGENT MANSLAUGHTER 0 0 0 0  0
JUSTIFIABLE HOMICIDE 0 0 0 0  0
KIDNAPPING ABDUCTION 0 0 1  0  5
RAPE 1 0 1  1  1
SODOMY 0 0 0  0  0
SEXUAL ASSAULT WITH AN OBJECT 0 0 0 0  0
FONDLING 2 2 1 2  1
ROBBERY 2 6 1 5  2
AGGRAVATED ASSAULT 13 7 15 3  16
SIMPLE ASSAULT 18 29 31 34 33
INTIMIDATION 0 5 9 8 17
ARSON 0 0 0 1 0
EXTORTION / BLACKMAIL 0 0 1 0 0
BURGLARY / BREAKING & ENTERING 5 10 7 20  12
POCKET-PICKING 0 0 0 0  0
PURSE SNATCHING 0  3 0 0  1
SHOPLIFTING 29 44 35 39  41
THEFT FROM BUILDING 3 4 7 4  5
THEFT FROM COIN-OPERATED MACHINE OR DEVICE 0 0 0 0  0
THEFT FROM MOTOR VEHICLE 12 9 13 10  7
THEFT OF MOTOR VEHICLE PARTS OR ACCESSORIES 9 8 12  5  12
ALL OTHER LARCENY 12 22 13 14  17
MOTOR VEHICLE THEFT 2 2 3 3  3
COUNTERFEITING / FORGERY 2 0 2 2  2
FALSE PRETENSES / SWINDLE / CONFIDENCE GAME 4 3  8  13 11
CREDIT CARD / AUTOMATIC TELLER MACHINE FRAUD 0 6 2 1  0
IMPERSONATION 1 1 0 3  0
WELFARE FRAUD 0  0 0  0  0
WIRE FRAUD 0  0 0 0  0
IDENTITY THEFT 7 4 7 6  2
HACKING / COMPUTER INVASION 0 0 0  0  0
EMBEZZLEMENT 0 1 3  9  9
STOLEN PROPERTY OFFENSES 5 0 2 4  2
DESTRUCTION / DAMAGE / VANDALISM OF PROPERTY 8 14 17 17  13
DRUG / NARCOTIC VIOLATIONS 6  8 9 11  8
DRUG EQUIPMENT VIOLATIONS 2  7 7 12  9
INCEST 0 0 0 0 0
STATUTORY RAPE 0 0 0 0 1
PORNOGRAPHY / OBSCENE MATERIAL 1  0 0 0 0
BETTING / WAGERING 0  0 0 0  0
OPERATING / PROMOTING / ASSISTING GAMBLING 0 0 0 0  0
GAMBLING EQUIPMENT VIOLATIONS 0 0 0 0  0
SPORTS TAMPERING 0  0 0 0  0
PROSTITUTION 0  0 0 0  0
ASSISTING OR PROMOTING PROSTITUTION 0 0 0 0  0
PURCHASING PROSTITUTIONS 0 0 0 0  0
BRIBERY 0 0 1 0  0
WEAPON LAW VIOLATIONS 3 6 4 5  8
HUMAN TRAFFICKING, COMMERCIAL SEX ACTS 0 0 0 0  0
HUMAN TRAFFICKING, INVOLUNTARY SERVITUDE 0  0 0 0 0
ANIMAL CRUELTY 0 0 0  0  1
businessclub

You may also like