At 11:20 am Monday, the Contra Costa County Fire Protection District was dispatched to a report of a solo vehicle crash on Highway 4 at San Marco in the eastbound direction.
It was reported that a vehicle hit the shoulder and was on fire which ignited a vegetation fire.
As of 11:24 am, firefighters arrived on scene to a vehicle fully engulfed and approximently 1/4 acre of vegetation on fire. There is also a possible threat to home.
The fire had grown to over 1-acre up against the sound wall.
By 11:27 am, CONFIRE said the fire had grown to 2-acres with homes threatened. It was also reported that the vehicle involved in the crash had no occupant inside.
By 11:35 am, the fire had grown to 5-acres as additional CONFIRE units were being requested.
As of 11:41 am, CONFIRE stated forward progress had been stopped. It was reported the occupant in the vehicle had been transported to an area hospital.
As of 12:48 pm, crews were breaking down the incident and the fire was estimated at 3-acres in size.
CHP LOG:
Detail Information | |||||||
11:54 AM | 35 | [64] [Rotation Request Comment] 1039 AandM Tow 925.754.2500 | |||||
11:53 AM | 34 | [63] A19-405A 1185 FOR FULLY ENGULLFED VEH | |||||
11:51 AM | 33 | [62] COPY, 1039 DOTCC | |||||
11:50 AM | 32 | [61] TASK 19-404 TMCGG, LN 60 PLS | |||||
11:50 AM | 31 | [60] A19-404A 10 FT OF CHAINLINK FENCE DAMAGE ON RHS // NOTIFY CALTRANS | |||||
11:42 AM | 30 | [55] [Appended, 11:42:54] [1] VEH DRIVING UP ONR AT SAN MARCO TO AVOID FIRE // RP ADV’D IS CAUSING ISSUES ON CITY STREET | |||||
11:41 AM | 29 | [54] 1039 DOTCC | |||||
11:40 AM | 28 | [53] A19-405A #1-2 OPEN | |||||
11:36 AM | 27 | [51] A19-405A ALL LNS BLOCKED | |||||
11:30 AM | 26 | [50] [Notification] [CHP]-COCO FIRE 97 // REQ SAN MARCO ONR TO EB 4 BE SHUTDOWN [Shared] | |||||
11:25 AM | 25 | [48] A19-404A VIS FROM WB SIDE / GRASS ON FIRE // FIRE 1097 | |||||
11:24 AM | 24 | [47] 1039 1141 UPDATE | |||||
11:22 AM | 23 | [44] NO OTHER OCCUPANTS INSIDE VEH [Shared] | |||||
11:22 AM | 22 | [38] [Notification] [CHP]-PSRBY STOPPED IN BLK FORD EPD CD //HAS XRAY DRVR FRM VEH THAT CAUGHT FIRE IN HER VEH //XRAY HIT HEAD BLEEDING AND SWELLING [Shared] | |||||
11:21 AM | 21 | [39] [Appended, 11:22:13] [1] HEAVY DARK SMOKE / COMING FROM RHS | |||||
11:21 AM | 20 | [31] [Appended, 11:21:10] [20] 1039 1141 | |||||
11:20 AM | 19 | [11] [Notification] [CHP]-[7] PTYS TRYING TO BREAK GLASS IN SIL SD TO GET PTYS OO IT | |||||
11:19 AM | 18 | [9] 1039 CC CO 1141 | |||||
11:19 AM | 17 | [27] [Appended, 11:21:10] [16] 1039 COCO FIRE | |||||
11:19 AM | 16 | [7] PTYS TRYING TO BREAK GLASS IN SIL SD TO GET PTYS OO IT | |||||
11:18 AM | 15 | [26] [Appended, 11:21:10] [15] HILL ON FIRE ALSO | |||||
11:18 AM | 14 | [25] [Appended, 11:21:10] [14] LL FIRE | |||||
11:18 AM | 13 | [5] XRAY FELL FROM ONE OF THE VEHS | |||||
11:18 AM | 12 | [24] [Appended, 11:21:10] [13] POSS OTHER PARTIES IN VEH | |||||
11:18 AM | 11 | [23] [Appended, 11:21:10] [12] [Notification] [CHP]-[8] [Appended, 11:18:09] [5] VEH WAS STILL MOVING [Shared] | |||||
11:17 AM | 10 | [20] [Appended, 11:21:10] [3] VEH ON FIRE | |||||
11:17 AM | 9 | [3] SIL SD ON FIRE / HILLSIDE ON FIRE ON RHS | |||||
11:17 AM | 8 | [19] [Appended, 11:21:10] [2] XRAY GOT OO VEH | |||||
11:17 AM | 7 | [18] [Appended, 11:21:10] [1] SD VS SIDE OF HILL | |||||
11:17 AM | 6 | [2] SIL SD VS WHI LEXS | |||||
11:17 AM | 5 | [17] [Appended, 11:21:10] [9] [Appended, 11:18:09] [6] FIRE COMING FROM UNDER VEH / FLAMES AND SMOKE SEEN | |||||
11:17 AM | 4 | [16] [Appended, 11:21:10] [8] [Appended, 11:18:09] [5] VEH WAS STILL MOVING | |||||
11:16 AM | 3 | [15] [Appended, 11:21:10] [7] [Appended, 11:18:09] [4] XRAY OO VEH / STANDING IN THE VEH | |||||
11:16 AM | 2 | [13] [Appended, 11:21:10] [5] [Appended, 11:18:09] [2] ON RHS | |||||
11:16 AM | 1 | [12] [Appended, 11:21:10] [4] [Appended, 11:18:09] [1] VEH ON FIRE |
1 comment
I drove by this. East bound traffic was a mess. The car was way up in the hillside too. The car was totally burned out.
Comments are closed.