SACRAMENTO — Reinforcing efforts to protect Californians from hate-motivated violence, the California Governor’s Office of Emergency Services (Cal OES) today announced awarding $39 million to 193 community groups across the state. This announcement follows Governor Gavin Newsom’s additional $20 million investment in the program last October to further the state’s efforts to bolster safety and security at nonprofit organizations.
Funding for the program, which was approved by Governor Newsom and the legislature in the 2023-24 state budget, provides grants for physical security enhancements to nonprofit organizations that are at high risk for violent attacks and hate crimes due to ideology, beliefs or mission. Since the inception of the program in 2015, the state has awarded $152,750,000 in state funding to 924 community groups.
“These important security investments will help protect diverse communities across the state from acts of violence and hate,” said Governor Newsom. “Regardless of background, faith, or identity, every Californian deserves safety and security.”
The California State Nonprofit Security Grant Program experienced pronounced demand. Over the past few months, the state reviewed a record 1,254 applications – in aggregate totaling over $255 million in need in communities across California, nearly double the previous record. This competitive, rigorous process is administered by Cal OES. Possible security enhancements include:
- Reinforced doors
- Gates
- High-intensity lighting and access control systems
- Inspection and screening systems
Funds are awarded through a competitive grant process for which organizations, particularly those targeted on the basis of race, religious affiliation, gender identity, sexual orientation, disability, immigration status or similar criteria may apply.
“We hope the resources provided through these grants will help local organizations take proactive steps to enhance their security,” said Nancy Ward, Director of Cal OES.
Applications are graded using scored criteria set out in the request for proposal, taking into consideration the risk of specific threat, vulnerability and infrastructure requirements.
The breakdown below shows the distribution of funds awarded today:
Nonprofit Organization | City | County | SubawardAmount |
Abraham Joshua Heschel Day School | Northridge | Los Angeles | $232,000 |
Academy Youth Service Organization | Huntington Beach | Orange | $250,000 |
Academy Youth Services Properties dba Mikvah Chabad Long Beach | Long Beach | Los Angeles | $131,583 |
Adas Torah | Los Angeles | Los Angeles | $244,125 |
AGBU Manoogian-Demirdjian School | Canoga Park | Los Angeles | $250,000 |
All Saints Episcopal Church (Rector, Church Wardens and Vestry of All Saints Church Pasadena, CA) | Pasadena | Pasadena | $176,925 |
Archbishop Riordan High School | San Francisco | San Francisco | $250,000 |
Archdiocese of San Francisco/Our Lady of the Visitacion School | San Francisco | San Francisco | $208,685 |
Asian Americans for Community Involvement of Santa Clara County | San Jose | Santa Clara | $131,583 |
Ateret Israel, Inc. | Los Angeles | Los Angeles | $59,010 |
Baba Sale Congregation | Los Angeles | Los Angeles | $250,000 |
Beach Cities Chabad | Redondo Beach | Los Angeles | $189,000 |
Beis Medrash of Hancock Park | Los Angeles | Los Angeles | $131,583 |
Beit Hamidrash of Woodland Hills, West Valley Educational Association – 5840 | Woodland Hills | Los Angeles | $143,341 |
Beit Hamidrash of Woodland Hills, West Valley Educational Association – 5850 | Woodland Hills | Los Angeles | $71,299 |
Beth Jacob Congregation of Irvine | Irvine | Orange | $131,584 |
Brandeis Hillel Day School – Marin | San Rafael | Marin | $248,865 |
Butte County Fair Association | Gridley | Butte | $131,584 |
Calvary Murrieta Christian School | Murrieta | Riverside | $131,583 |
Camp Ramah in California, Inc | Ojai | Ventura | $250,000 |
Cancer Aid Global – South Spring Street | Los Angeles | Los Angeles | $239,500 |
Cancer Aid Global – West 6th Street | Los Angeles | Los Angeles | $244,000 |
Chabad Hebrew Academy | San Diego | San Diego | $250,000 |
Chabad House Community Center | Los Angeles | Los Angeles | $250,000 |
Chabad of Beverlywood | Los Angeles | Los Angeles | $131,583 |
Chabad of Brookside | Los Angeles | Los Angeles | $40,320 |
Chabad of Burbank | Burbank | Los Angeles | $250,000 |
Chabad of Chatsworth – 20731 | Chatsworth | Los Angeles | $131,583 |
Chabad of Chatsworth – 20735 | Chatsworth | Los Angeles | $250,000 |
Chabad of Greater Los Feliz | Los Angeles | Los Angeles | $220,000 |
Chabad of Malibu, Inc. – 22931 | Malibu | Los Angeles | $250,000 |
Chabad of Malibu, Inc. – 22943 | Malibu | Los Angeles | $250,000 |
Chabad of Melrose | Los Angeles | Los Angeles | $63,000 |
Chabad of Moorpark | Moorpark | Ventura | $250,000 |
Chabad of North Hollywood | Sherman Oaks | Los Angeles | $214,000 |
Chabad of Northridge – 17142 | Northridge | Los Angeles | $131,583 |
Chabad of Northridge – 17152 | Northridge | Los Angeles | $131,583 |
Chabad of Pacific Beach | San Diego | San Diego | $143,850 |
Chabad of Pasadena, Inc. | Pasadena | Los Angeles | $250,000 |
Chabad of S. Francisco, Inc. | San Francisco | San Francisco | $250,000 |
Chabad of the Valley – Burbank Boulevard | Tarzana | Los Angeles | $248,425 |
Chabad Youth | Playa Del Rey | Los Angeles | $208,425 |
Cheder Menachem | Los Angeles | Los Angeles | $207,900 |
Congregation B’Nai Israel | Tustin | Orange | $246,950 |
Congregation Beth Abraham of Oakland, California | Oakland | Alameda | $242,105 |
Congregation Beth El of Humboldt County | Eureka | Humboldt | $116,445 |
Congregation Beth Sholom | San Francisco | San Francisco | $250,000 |
Congregation B’nai Tikvah | Walnut Creek | Contra Costa | $250,000 |
Congregation Emanu El | Redlands | San Bernardino | $250,000 |
Congregation Etz Jacob | Los Angeles | Los Angeles | $250,000 |
Congregation Ner Aryeh | Valley Village | Los Angeles | $115,500 |
Congregation Ohel Moshe – 8646 | Los Angeles | Los Angeles | $131,583 |
Congregation Shaarei Tefila | Los Angeles | Los Angeles | $250,000 |
Congregation Sinai of San Jose | San Jose | Santa Clara | $250,000 |
Congregation Tifereth Israel of San Diego, Inc. | San Diego | San Diego | $249,000 |
Conservation Society of California dba Oakland Zoo | Oakland | Alameda | $250,000 |
Crespi Carmelite High School, Inc. (Sports Complex) | Encino | Los Angeles | $250,000 |
de Toledo High School fka New Community Jewish High School | West Hills | Los Angeles | $250,000 |
Deshmesh Darbar Sikh Temple (of Lodi and Stockton) | Lodi | San Joaquin | $250,000 |
Diocese of Orange Education & Welfare Corporation St. Barbaras School | Santa Ana | Orange | $241,000 |
Drew School | San Francisco | San Francisco | $225,345 |
École Notre Dame des Victoires School | San Francisco | San Francisco | $250,000 |
El Carmelo Retreat House | Redlands | San Bernardino | $249,536 |
El Dorado County Federated Church | Placerville | El Dorado | $104,672 |
Emek Hebrew Day School – Chandler Boulevard | Valley Village | Los Angeles | $180,360 |
Emek Hebrew Day School – Magnolia Boulevard | Sherman Oaks | Los Angeles | $131,584 |
Emergency Aid International – Site 1 | Los Angeles | Los Angeles | $245,000 |
Emergency Aid International – Site 2 | Los Angeles | Los Angeles | $234,500 |
First Hebrew Congregation of Alameda | Alameda | Alameda | $249,864 |
Gateways Hospital and Mental Health Center | Los Angeles | Los Angeles | $250,000 |
Gindi Maimonides Academy – Beverly Place | Los Angeles | Los Angeles | $250,000 |
Gindi Maimonides Academy – North Huntley Drive | West Hollywood | Los Angeles | $250,000 |
Glide Foundation | San Francisco | San Francisco | $131,583 |
Golden Gate Performing Arts | San Francisco | San Francisco | $250,000 |
Gooddeed – South Broadway | Los Angeles | Los Angeles | $229,000 |
Gooddeed – Wilshire Boulevard | Los Angeles | Los Angeles | $245,000 |
Gurdwara Gur Nanak Parkash, Inc. | Tracy | San Joaquin | $250,000 |
Gurdwara Sahib Singh Sabha | Milpitas | Santa Clara | $170,000 |
Heartkindness – 3055 | Los Angeles | Los Angeles | $131,583 |
Hindu Temple Ventura County | Ventura | Ventura | $250,000 |
Holy Martyrs Armenian Apostolic Church, Inc. | Encino | Los Angeles | $250,000 |
Ilan Ramon Day School | Agoura | Los Angeles | $250,000 |
International Society for Krishna Consciousness of the Bay Area | Berkeley | Alameda | $250,000 |
Islamic Center of Bay Area Bosniaks | San Jose | Santa Clara | $250,000 |
Islamic Center of Fremont – Albrae Street | Fremont | Alameda | $250,000 |
Islamic Center of Fremont – Irvington Avenue | Fremont | Alameda | $131,584 |
Islamic Center of Mill Valley | Mill Valley | Marin | $131,583 |
Islamic Center of Modesto | Modesto | Stanislaus | $131,584 |
Islamic Development Center, Inc. | Moreno Valley | Riverside | $250,000 |
Islamic School of San Diego | San Diego | San Diego | $250,000 |
Islamic Society of Rancho Cordova | Rancho Cordova | Sacramento | $250,000 |
Islamic Society of Santa Rosa ISSR | Santa Rosa | Sonoma | $250,000 |
Jewish Center of Glendale | Glendale | Los Angeles | $65,600 |
Jewish Center of the Bay Cities, Inc. | Santa Monica | Los Angeles | $250,000 |
Jewish Community High School of the Bay | San Francisco | San Francisco | $191,147 |
Jewish Family and Children’s Services – Channing Avenue | Palo Alto | Santa Clara | $213,137 |
Jewish Family and Children’s Services – Scott Street | San Francisco | San Francisco | $161,815 |
Jewish Family Service of Los Angeles | North Hollywood | Los Angeles | $94,813 |
Jewish Federation of Greater Long Beach and West Orange County | Long Beach | Los Angeles | $250,000 |
Jewish Federation of San Diego County | San Diego | San Diego | $250,000 |
Jewish Federation of Ventura County | Ventura | Ventura | $131,583 |
Jewish Sunshine Circle | Palm Desert | Riverside | $243,020 |
Kehillah Jewish High School | Palo Alto | Santa Clara | $244,163 |
La Purisima Catholic Church and School | Orange | Orange | $250,000 |
Lamplighters Jewish Academy | Oxnard | Ventura | $250,000 |
Los Angeles LGBT Center – North McCadden Place | Los Angeles | Los Angeles | $131,584 |
Los Angeles LGBT Center – North Schrader Boulevard | Los Angeles | Los Angeles | $250,000 |
Macedonia Baptist Church of Del Paso Heights, CA | Sacramento | Sacramento | $131,584 |
Mater Dei Catholic High School of San Diego, Inc. | Chula Vista | San Diego | $131,584 |
Mesivta of Greater Los Angeles | Calabasas | Los Angeles | $250,000 |
Metropolitan Community Church of Los Angeles | Los Angeles | Los Angeles | $148,778 |
Monterey Peninsula Jewish Community | Carmel | Monterey | $250,000 |
Mount of Olives Lutheran Church | Mission Viejo | Orange | $250,000 |
Mudita Shwe Kyaung | Hayward | Alameda | $131,583 |
Muslim Community Association Of San Francisco Bay Area | Santa Clara | Santa Clara | $250,000 |
Neighborhood Healthcare (Escondido) | Escondido | San Diego | $26,420 |
Neighborhood Healthcare (Riverside) | Riverside | Riverside | $180,075 |
Nestor Community Health Center | San Diego | San Diego | $174,181 |
New Life Christian Center of Novato of the Assemblies of God dba Marin Christian Academy, North Bay | Novato | Marin | $250,000 |
North Coast Church | Vista | San Diego | $131,584 |
North Peninsula Jewish Campus | Foster City | San Mateo | $250,000 |
Old Path Miracle Cathedral | Vallejo | Solano | $131,584 |
Our Lady of Peace Catholic Church | North Hills | Los Angeles | $250,000 |
Pacific Beach Congregation of Jehovah’s Witnesses, San Diego, CA, Inc. | San Diego | San Diego | $131,584 |
Park Day School | Oakland | Alameda | $210,500 |
Pastor of Saint Rita Catholic | San Diego | San Diego | $212,546 |
Pilgrim Baptist Church | Castro Valley | Alameda | $131,583 |
Prospect Sierra School – Avis Drive | El Cerrito | Contra Costa | $250,000 |
Prospect Sierra School – Tapscott Avenue | El Cerrito | Contra Costa | $250,000 |
Rabbi Jacob Pressman Academy of Temple Beth Am | Los Angeles | Los Angeles | $250,000 |
Reality San Francisco Church -1325 | San Francisco | San Francisco | $131,583 |
Rock Harbor Church | Costa Mesa | Orange | $250,000 |
Roman Catholic Bishop of Orange – St. Anthony Claret Catholic Church | Anaheim | Orange | $131,584 |
Sacramento Food Bank & Family Services | Sacramento | Sacramento | $131,583 |
Saint Abanoub and Saint Anthony Coptic Orthodox Church | Norco | Riverside | $131,583 |
Saint Demiana Coptic Orthodox Church | Bakersfield | Kern | $250,000 |
Saint Hedwig Church | Los Alamitos | Orange | $131,584 |
Saint Monica Catholic High School | Santa Monica | Los Angeles | $131,584 |
Saint Therese Catholic Parish in San Diego, CA | San Diego | San Diego | $250,000 |
Samuel A Fryer Yavneh Academy | Los Angeles | Los Angeles | $250,000 |
San Antonio de Padua del Canon Church | Anaheim | Orange | $131,584 |
San Fernando Valley Hebrew High School dba Valley Torah High School – Chandler Boulevard | Valley Village | Los Angeles | $250,000 |
San Fernando Valley Hebrew High School dba Valley Torah High School – Riverside Drive | Valley Village | Los Angeles | $250,000 |
Sanatana Dharma Kendra | San Jose | Santa Clara | $250,000 |
Santa Clarita Valley Boys & Girls Club | Santa Clarita | Los Angeles | $84,000 |
Sephardic Union DBA Bnei Torah Congregation | Los Angeles | Los Angeles | $250,000 |
Shaarey Zedek Synagogue and Yeshiva | Valley Village | Los Angeles | $250,000 |
Shalom Institute Camp and Conference Center – Gold Creek | Sylmar | Los Angeles | $250,000 |
Shalom Institute Camp and Conference Center – Malibu | Malibu | Los Angeles | $250,000 |
Shia Association of Bay Area | San Jose | Santa Clara | $150,000 |
Shiv Durga Temple of Bay Area | Santa Clara | Santa Clara | $250,000 |
Shomrei Torah Synagogue – 6025 | Woodland Hills | Los Angeles | $131,584 |
Sierra Community Center | Fresno | Fresno | $250,000 |
Simon Wiesenthal Center, Inc. dba Museum of Tolerance | Los Angeles | Los Angeles | $250,000 |
Sinai Temple | Los Angeles | Los Angeles | $131,583 |
Soille San Diego Hebrew Day School | San Diego | San Diego | $249,900 |
Sonoma County Synagogue Center dba Congregation Ner Shalom | Cotati | Sonoma | $138,210 |
South Peninsula Hebrew Day School | Sunnyvale | Santa Clara | $250,000 |
Southern California Seminary | El Cajon | San Diego | $131,584 |
Spivak Educational Center, Inc. | Los Angeles | Los Angeles | $250,000 |
St. Brigid School | San Francisco | San Francisco | $131,583 |
St. Catherine of Siena School | Burlingame | San Mateo | $250,000 |
St. Demiana Coptic Orthodox Church, Inc. | San Diego | San Diego | $131,583 |
St. John’s Lutheran Church of Bakersfield | Bakersfield | Kern | $250,000 |
St. Joseph School – North Bradford Avenue | Placentia | Orange | $131,583 |
St. Mina Coptic Orthodox Church | Colton | San Bernardino | $250,000 |
St. Paul’s Episcopal Church of Pomona | Pomona | Los Angeles | $246,500 |
Tashbar Sephardic Yeshiva Ketana – 1227 | Los Angeles | Los Angeles | $131,584 |
Temple Beth Am | Los Angeles | Los Angeles | $250,000 |
Temple Isaiah of Contra Costa County | Lafayette | Contra Costa | $131,584 |
Temple Menorah | Redondo Beach | Los Angeles | $250,000 |
The Rector, Wardens, and Vestrymen of St. Mary’s Parish | Lompoc | Santa Barbara | $245,000 |
The San Diego Community Kollel | San Diego | San Diego | $250,000 |
The San Leandro Hebrew Congregation | San Leandro | Alameda | $250,000 |
The Village Synagogue of Los Angeles, Inc. | West Hollywood | Los Angeles | $237,950 |
The Westside Kollel Inc. dba LINK Kollel | Los Angeles | Los Angeles | $245,700 |
Torah Academy of Los Angeles | Tarzana | Los Angeles | $249,375 |
Torah Institute of Los Angeles | Los Angeles | Los Angeles | $202,650 |
Truc Lam Buddhist Center | Corona | Riverside | $250,000 |
Upper Room Pentecostal Church | Sacramento | Sacramento | $131,584 |
Vaishnav Samaj of Southern California | Irvine | Orange | $250,000 |
Valley Beth Shalom | Encino | Los Angeles | $250,000 |
Valley Community Kollel | Tarzana | Los Angeles | $250,000 |
Valley Presbyterian Hospital | Van Nuys | Los Angeles | $131,583 |
Vedic Cultural and Spiritual Center of San Diego | Poway | San Diego | $142,500 |
Vedic Dharma Samaj | Fremont | Alameda | $250,000 |
Ventura County Jewish Council | Ventura | Ventura | $131,584 |
Village Jewish Preschool | Sherman Oaks | Los Angeles | $250,000 |
Westside Jewish Community Center, Inc. | Los Angeles | Los Angeles | $210,650 |
Wilshire Boulevard Temple – West Olympic Boulevard | Los Angeles | Los Angeles | $131,583 |
Yeshiva Ohr Elchonon Chabad, West Coast Talmudical Seminary | Los Angeles | Los Angeles | $131,583 |
Yeshivat Ohr Chanoch | Los Angeles | Los Angeles | $250,000 |
Zen Enso Chandry & Hermitage | Ventura | Ventura | $131,584 |
Total | $39,000,000 |
Since the inception of the program in 2019, the state has awarded $148,250,000 to 854 community groups.