The California Highway Patrol responded to a barricaded subject after a vehicle crashed into trees along Interstate I-680 at Bollinger Canyon in San Ramon.
The incident occurred at around 5:20 pm Saturday where a man barricaded himself in a vehicle which resulted in CHP shutting down the freeway and required an armed police presence. It still is not known if the man was armed.
By 5:49 pm, CHP issued a SIGALERT to block all lanes of traffic.
A message was put out by San Ramon Police at 6:00 pm:
Avoid the area of San Ramon Valley Blvd south of Bollinger Canyon due to a barricaded and armed subject on SB 680 (being handled by CHP). The roadway and freeway are closed.
Instructions: Avoid the area of San Ramon Valley Blvd south of Bollinger Canyon due to a barricaded and armed subject on SB 680 (being handled by CHP). The roadway and freeway are closed.
6:21 pm UPDATE – subject in custody
According to San Ramon Police Chief Denton Carlson, police responded with its armored rescue vehicle.
“Once announcements began through the Armored Rescue Vehicle loudspeaker, the subject exited his vehicle and was placed into custody by CHP-Dublin personnel,” said Carlson on
7:42 pm UPDATE – CHP-Dublin reports the driver was taken into custody for driving under the influence of drugs. No gun was located or ever seen. Two vehicle crash with minor injuries.
CHP LOG
Detail Information | |||||||
6:58 PM | 38 | [82] B118-068 REQ 1185 FOR MINI COOPER 4D BEST ACCESS FROM SAN RAMON VLY BLVD / THEY WILL HAVE TO CUT DOWN FENCE [Shared] | |||||
6:57 PM | 37 | [81] ^***CANCEL SIGALERT**** ALL LANES OPEN [Shared] | |||||
6:57 PM | 36 | [80] 1039 DOT CC [Shared] | |||||
6:56 PM | 35 | [79] 118-S7 ALL LNS OPEN [Shared] | |||||
6:39 PM | 34 | [78] 1039 AWS — CLR WARR/PROB [Shared] | |||||
6:38 PM | 33 | [75] ^***UPDATE SIGALERT*** S/B 680 N/O BOLLINGER CANYON, LANES 3,4 BLOCKED DUE TO POLICE ACITIVITY. UNK ETO, EXPECT DELAYS [Shared] | |||||
6:35 PM | 32 | [74] 1039 LINE 66 W/TMC MEDIA 1021 [Shared] | |||||
6:34 PM | 31 | [73] 1039 DOT CC [Shared] | |||||
6:34 PM | 30 | [72] 118-S7 #1 AND #2 OPEN FOR NOW [Shared] | |||||
6:22 PM | 29 | [63] 118-S7 VEH IS CLR / C4 [Shared] | |||||
6:21 PM | 28 | [61] 118-S7 1 DETAINED // IN PROCESS OF CLRING VEH NOW [Shared] | |||||
6:12 PM | 27 | [58] 118-S7 VEHS GOING WW DUE TO STOPPED TRFC [Shared] | |||||
5:57 PM | 26 | [56] B118-068 L/E COVER BEHIND FIRE ENGINS [Shared] | |||||
5:50 PM | 25 | [55] 1039 DOT CC [Shared] | |||||
5:49 PM | 24 | [54] ^***ISSUE SIGALERT*** 680 S/B AT BOLLINGER. ALL LANES BLOCKED DUE TO POLICE ACTIVITY. UNK ETO EXPECT DELAYS [Shared] | |||||
5:48 PM | 23 | [53] BC LNS 50/51 [Shared] | |||||
5:43 PM | 22 | [44] 1039 SAN RAMON PD / K9 IS 97 FOR 1184 WILL ADV HIM TO ENTER SCENE / CHECKING W/ SGT FOR DRONE and WILL CB [Shared] | |||||
5:43 PM | 21 | [41] [Notification] [CHP]-NLL SRMN PD — PLS INQ LN 32 and CALL THEM BACK [Shared] | |||||
5:41 PM | 20 | [34] 118-S7 REQ SIG ALERT [Shared] | |||||
5:40 PM | 19 | [33] B118-068 FIRE ADV THE DRIVER IS SITTING IN DRIVER SEAT VERY AGITATED [Shared] | |||||
5:36 PM | 18 | [30] B118-068 NEG VISUAL OF DRIVER, UNK IF OUTSIDE OR INSIDE VEH [Shared] | |||||
5:34 PM | 17 | [29] FIRE ALREADY RELAYED LINE 26 TO PD [Shared] | |||||
5:34 PM | 16 | [28] 1039 SAN RAMON PD [Shared] | |||||
5:33 PM | 15 | [26] B118-068 CONTACT SRMN PD, HAVE THEM SHUT DOWN THE OTHER SIDE OF STREET INCASE OF CROSS FIRE [Shared] | |||||
5:32 PM | 14 | [25] B118-068 VEH FACING TOWARDS SRFM BLVD, CANT SEE ANYTHING, IN BUSHES [Shared] | |||||
5:30 PM | 13 | [21] [Notification] [CHP]-SRMN VLY FIRE IS 97 – 1020 SB 680 JSO BOLLINGER REQ EXPIDITE / EXTREMLEY AGGIATED [Shared] | |||||
5:26 PM | 12 | [19] BC LN 17 [Shared] | |||||
5:24 PM | 11 | [16] [Notification] [CHP]-[15] BURG AUDI ASSISTING INVD ON RHS / WILL WAIT FOR CHP TO BE 97 [Shared] [Shared] | |||||
5:24 PM | 10 | [15] BURG AUDI ASSISTING INVD ON RHS / WILL WAIT FOR CHP TO BE 97 [Shared] | |||||
5:22 PM | 9 | [14] [Notification] [CHP]-[9] PER FIRE , THEY HAVE IT SB 680 JSO BOLLINGER [Shared] | |||||
5:22 PM | 8 | [9] PER FIRE , THEY HAVE IT SB 680 JSO BOLLINGER | |||||
5:22 PM | 7 | [12] [Appended, 17:22:41] [2] MINI COOPER ALMOST HIT TREE AND DROVE INTO BUSHES ON RHS | |||||
5:22 PM | 6 | [7] 1039 SAN RAMON VALLEY 1141 | |||||
5:21 PM | 5 | [11] [Appended, 17:22:41] [1] CREAM MINI COOPER VS BLK TOYT ALT | |||||
5:21 PM | 4 | [5] BLK NISS IN CD | |||||
5:21 PM | 3 | [3] HIGH RATE OF SPEED TC – REQ 1141 | |||||
5:21 PM | 2 | [2] MINI COOPER INTO TREES ON RHS | |||||
5:21 PM | 1 | [1] WHI MINI COOPER VS BLK NISS SED |
Other Recent Stories
- May 24 – Contra Costa County Sheriff Offers Safety Tips for Boating Season
- May 22 – California Speed Limit Warning Bill Moves Forward