2K
At 10:59 am Wednesday, the Contra Costa County Fire Protection District was dispatched to a vehicle crash on Vasco Road near Camino Diablo with a person trapped in the vehicle.
Upon arrival, approximately 3-miles north of the county line, firefighters located a person trapped in a vehicle which would require an “extensive” extrication.
A medical helicopter is hovering above head as a precaution.
No other details were known as of 11:20 am
UPDATE
As of 11:29 am, the medical helicopter was on the ground
CHP LOG
Detail Information | |||||||
1:35 PM | 31 | [62] 1039 CORDS W/ALL | |||||
1:31 PM | 30 | [61] COCO SO CPYS WILL OPEN RDWY | |||||
1:31 PM | 29 | [59] [Notification] [CHP]-COCO SO LL INQ IF THEY CAN OPEN THEIR SIDE OF CLOSURE AND IF ALCO SIDE OF CLOSURE HAS BEEN OPENED YET? [Shared] | |||||
1:30 PM | 28 | [58] 19-405 2 VEH 1180 NEG 180 AND RDWY CLR | |||||
1:29 PM | 27 | [57] A19-404M FIRE HAD TO CUT OUT SECTION OF GUARDRAIL HAVE CORDS TAKE LOOK FOR REPLACEMENT | |||||
1:27 PM | 26 | [56] A19-404M ADV CORDS DEBRIS ON SIDE OF RDWY THAT WAS WAS IN VN REQ FOR IT TO BE P/U | |||||
12:27 PM | 25 | [55] 19-M7 CPYS WILL ESCORT FERNANDES TOW | |||||
12:24 PM | 24 | [54] FERNANDEZ TOW IS ON SB VASCO | |||||
11:56 AM | 23 | [47] 19-403 ADV THE TRAFFIC IN THE SB LNS ARE VEHS TURNING AROUND | |||||
11:56 AM | 22 | [46] 118-53 WILL ATTEMPT BRING THE TOW IN THE SB LNS | |||||
11:47 AM | 21 | [44] 1ST ST TOW CANNOT ADV CLOSEST XST OR HOW FAR FRM TC THEY ARE, THEY ARE STUCK IN TRFC | |||||
11:46 AM | 20 | [41] PER 19-S4 REQ IF DUBLIN UNIT CAN ESCORT 1ST ST TOW IN TO TC SCENE — 1ST ST IS ON VASCO UNK XST | |||||
11:41 AM | 19 | [40] [Rotation Request Comment] 1039 FERNANDES TOW – 925-458-4400 FOR FORD F150 | |||||
11:40 AM | 18 | [39] 19-404M REQ 2ND 1185 FOR FORD F150 TRANSIT VN | |||||
11:37 AM | 17 | [38] ^***TRAVEL ADVISORY*** SB VASCO N/O COUNTY LINE. ALL LANES BLOCKED DUE TO COLLISION. UNK ETO, USE ALT ROUTES | |||||
11:31 AM | 16 | [37] 1ST ST ON VASCO NOW 1022’NG ARROWHEAD / 1039 | |||||
11:31 AM | 15 | [36] A19-404M HAVE NB AND SB SHUT DWN AND HAVE 1185 GO NB IN SB LNS | |||||
11:27 AM | 14 | [35] ARROWHEAD HAS ETA 30 MINS | |||||
11:26 AM | 13 | [34] 1039 COCO SO | |||||
11:26 AM | 12 | [33] [Notification] [CHP]-1039 1ST ST TOW — HD ON EXP — COMING FROM LIVERMORE [Shared] | |||||
11:23 AM | 11 | [28] 19-404M FOR 1185 HD — WHICHEVER SIDE CAN GET THEIR FASTEST EITHER FRM LIV OR COCO SIDE | |||||
11:21 AM | 10 | [26] TMCGG, PLS ISSUE SIG ALERT | |||||
11:19 AM | 9 | [23] 19-404M BIG RIG TOW EXPEDITE PTY TRAPPED IN FORD TRANSIT VN AND UNABLE TO GET PTY OUT // FULLY LOADED W/GRAPES 2 TRLRS APPROX 65 FT | |||||
11:18 AM | 8 | [22] 19-404M BLKNG ALL SB LNS | |||||
11:04 AM | 7 | [17] H30 ENRT – ETA 20 | |||||
11:02 AM | 6 | [12] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP [Shared] | |||||
11:00 AM | 5 | [8] [Notification] [CHP]-XFRD RP TO COCO FIRE [Shared] | |||||
10:59 AM | 4 | [6] [Appended, 10:59:51] [1] DELIVERY VAN VS BIG RIG // PART OF VAN HAS IMPALED THE DRIVER | |||||
10:59 AM | 3 | [4] DOT : TOWARD LIV – BLOCKING SLOW | |||||
10:55 AM | 2 | [2] UNK IF 1125 | |||||
10:55 AM | 1 | [1] BIG RIG VS WHI VAN |
Editor’s Note – Recent Deadly Vasco Crashes
- July 14 – Supervisor Burgis: Safe Driving on Vasco Road
- July 10 – 2 Dead in 3 Vehicle Crash on Vasco Road at Walnut
- June 21 – 1 Dead, 2 Others With Major Injuries in Head On-Crash on Vasco Road
- Feb 27 – Vasco Road Now Open After Monday Morning Fatal Crash
- Oct 25, 2022 – Driver Attempting to Pass Vehicles on Vasco Road Causes Head-on Crash
3 comments
K-rail. Not that hard to solve this news story that pops up every other week.
This is ridiculous. Why post a running scoreboard on Vasco to keep us updated on a daily basis? How about a proze for the 5pth incident of every month?
Folks need to slow down, pay attention and realize they’re not the only ones on the road. Accidents are happening far too often.
Comments are closed.